Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 20,785 students enrolled in Gregg County schools, 70.4% were considered economically disadvantaged. This is a 0.6% increase over the previous school year.
Gregg County enrolled the 34th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Longview High School | 1,782 | 2,170 |
East Texas Montessori Prep Academy | 962 | 1,028 |
Kilgore High School | 822 | 1,164 |
Pine Tree High School | 820 | 1,319 |
Foster Middle School | 683 | 809 |
Judson Steam Academy | 527 | 621 |
Parkway Elementary School | 518 | 678 |
Birch Elementary School | 509 | 696 |
Pine Tree Junior High School | 505 | 709 |
Pine Tree Middle School | 491 | 708 |
Sabine Elementary School | 452 | 734 |
Forest Park Magnet School | 435 | 453 |
Bramlette Steam Academy | 428 | 476 |
Weldon Elementary School | 412 | 529 |
J. L. Everhart Magnet Elementary School | 404 | 449 |
Pine Tree Primary School | 383 | 501 |
Ware Elementary School | 381 | 401 |
Hudson Elementary School | 359 | 559 |
Ned E. Williams Elementary School | 350 | 377 |
Johnston-McQueen Elementary School | 339 | 434 |
Gladewater Primary School | 330 | 367 |
Gladewater Middle School | 312 | 400 |
Clarence W. Bailey Elementary School | 274 | 287 |
Spring Hill Primary School | 245 | 492 |
Spring Hill High School | 241 | 641 |
Spring Hill Junior High School | 219 | 479 |
Spring Hill Intermediate School | 206 | 459 |
Sabine High School | 184 | 466 |
Sabine Middle School | 181 | 363 |
White Oak High School | 172 | 416 |
Lead Academy High School | 170 | 191 |
White Oak Middle School | 164 | 343 |
White Oak Intermediate School | 146 | 350 |
White Oak Primary School | 139 | 295 |
UT Tyler University Academy at Longview | 44 | 266 |
Dan Chadwick Campus | 41 | 136 |
Juvenile Detention Center | 2 | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE