Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Harrison County welcomed 26,739 students during the 2022-23 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 25 schools in Harrison County, Texas Virtual Academy at Hallsville recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 83 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Texas Virtual Academy at Hallsville | 0.6 | 14,830 |
Hallsville High School | 0.1 | 1,456 |
Marshall High School | 1.1 | 1,434 |
Hallsville Junior High School | 0.1 | 1,139 |
Marshall Junior High School | 1 | 1,105 |
Hallsville North Elementary School | 0.6 | 677 |
Hallsville East Elementary School | 0 | 604 |
Crockett Elementary School | 0.4 | 566 |
Sam Houston Elementary School | 0 | 534 |
Wm. B. Travis Elementary School | 0.6 | 525 |
Price T. Young Elementary School | 0 | 512 |
Hallsville Intermediate School | 0 | 389 |
Elysian Fields Elementary School | 0 | 374 |
Waskom Elementary School | 0.3 | 358 |
Harleton Elementary School | 0 | 332 |
Marshall Early Childhood Center | 0.3 | 289 |
Waskom High School | 0 | 265 |
Elysian Fields High School | 0 | 259 |
Harleton High School | 0 | 212 |
Waskom Middle School | 0 | 202 |
Elysian Fields Middle School | 0 | 180 |
Harleton Junior High School | 0 | 161 |
George Washington Carver Elementary School | 0 | 130 |
Texas Early College High School | 0 | 114 |
Marshall Early Graduation School | 0 | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE