Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Rusk County welcomed 10,774 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 28 schools in Rusk County, West Rusk High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of five students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Henderson High School | 0.2 | 1,042 |
Kilgore Middle School | 0.1 | 885 |
Henderson Middle School | 0.5 | 785 |
William E. Wylie Elementary School | 0.3 | 671 |
Kilgore Primary School | 0.6 | 664 |
Carlisle School | 0.2 | 623 |
Kilgore Intermediate School | 0.3 | 582 |
Chandler Elementary School | 0 | 526 |
Northside Elementary School | 0.4 | 484 |
Tatum High School | 0 | 464 |
Monnie Meyer Wylie Primary School | 0.2 | 418 |
West Rusk High School | 1.4 | 369 |
Tatum Primary School | 0 | 349 |
Tatum Middle School | 0.3 | 338 |
Tatum Elementary School | 0.3 | 325 |
Overton High School | 0.8 | 257 |
Mt. Enterprise Elementary School | 0 | 257 |
West Rusk Middle School | 0.4 | 246 |
Mt. Enterprise High School | 0.4 | 239 |
Overton Elementary School | 0 | 237 |
West Rusk Elementary School | 0 | 223 |
West Rusk Intermediate School | 0.5 | 208 |
Billy Moore | 0 | 196 |
Laneville School | 0 | 150 |
Leveretts Chapel Elementary School | 0 | 120 |
Leveretts Chapel High School | 0 | 69 |
Leveretts Chapel Junior High School | 0 | 45 |
Arp Coop Alternative School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE