Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Gregg County welcomed 20,785 students during the 2022-23 school year. Among them, American Indian students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 37 schools in Gregg County, Longview High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 19 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Longview High School | 0.9 | 2,170 |
Pine Tree High School | 0.2 | 1,319 |
Kilgore High School | 0.8 | 1,164 |
East Texas Montessori Prep Academy | 0.2 | 1,028 |
Foster Middle School | 0.9 | 809 |
Sabine Elementary School | 0.4 | 734 |
Pine Tree Junior High School | 0.1 | 709 |
Pine Tree Middle School | 0.6 | 708 |
Birch Elementary School | 0 | 696 |
Parkway Elementary School | 0.4 | 678 |
Spring Hill High School | 0.8 | 641 |
Judson Steam Academy | 1.1 | 621 |
Hudson Elementary School | 0 | 559 |
Weldon Elementary School | 0 | 529 |
Pine Tree Primary School | 1 | 501 |
Spring Hill Primary School | 0.6 | 492 |
Spring Hill Junior High School | 0.8 | 479 |
Bramlette Steam Academy | 0.2 | 476 |
Sabine High School | 0.6 | 466 |
Spring Hill Intermediate School | 0.2 | 459 |
Forest Park Magnet School | 0 | 453 |
J. L. Everhart Magnet Elementary School | 0.4 | 449 |
Johnston-McQueen Elementary School | 0 | 434 |
White Oak High School | 0 | 416 |
Ware Elementary School | 0 | 401 |
Gladewater Middle School | 0.3 | 400 |
Ned E. Williams Elementary School | 0.3 | 377 |
Gladewater Primary School | 0 | 367 |
Sabine Middle School | 0 | 363 |
White Oak Intermediate School | 0.6 | 350 |
White Oak Middle School | 0.9 | 343 |
White Oak Primary School | 0 | 295 |
Clarence W. Bailey Elementary School | 0 | 287 |
UT Tyler University Academy at Longview | 0 | 266 |
Lead Academy High School | 0.5 | 191 |
Dan Chadwick Campus | 1.5 | 136 |
Juvenile Detention Center | 5.3 | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE