This is an 18.3% increase over the previous school year.
Of the 10,570 students enrolled in Rusk County schools, 5.8% of them were considered to be gifted and talented.
Rusk County enrolled the 71st highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Billy Moore | 0 | 179 |
Carlisle School | 30 | 608 |
Chandler Elementary School | 21 | 530 |
Henderson High School | 63 | 1,024 |
Henderson Middle School | 73 | 795 |
Kilgore Intermediate School | 29 | 599 |
Kilgore Middle School | 45 | 910 |
Kilgore Primary School | 5 | 685 |
Laneville School | 7 | 156 |
Leveretts Chapel Elementary School | 0 | 119 |
Leveretts Chapel High School | 0 | 72 |
Leveretts Chapel Junior High School | 0 | 54 |
Monnie Meyer Wylie Primary School | 0 | 402 |
Mt. Enterprise Elementary School | 5 | 234 |
Mt. Enterprise High School | 22 | 233 |
Northside Elementary School | 42 | 494 |
Overton Elementary School | 14 | 225 |
Overton High School | 40 | 249 |
Tatum Elementary School | 29 | 320 |
Tatum High School | 48 | 473 |
Tatum Middle School | 38 | 333 |
Tatum Primary School | 11 | 349 |
West Rusk Elementary School | 2 | 241 |
West Rusk High School | 15 | 340 |
West Rusk Middle School | 25 | 247 |
William E. Wylie Elementary School | 45 | 699 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE