Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 20,785 students attending Gregg County schools, 38.3% were white. Hispanic students were the second largest ethnicity, making up 32.2% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Gregg County, comprising 38.5% of the student body.
Pine Tree Primary School had the most even distribution of races among the county schools, which included 35.1% white students, 31.7% Hispanic students, 23.6% Black students, 7.4% multiracial students, 1% American Indian students, 1% Asian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Birch Elementary School | White | 36.2% | 696 |
Bramlette Steam Academy | Black | 44.5% | 476 |
Clarence W. Bailey Elementary School | Hispanic | 58.2% | 287 |
Dan Chadwick Campus | White | 70.6% | 136 |
East Texas Montessori Prep Academy | Hispanic | 41.5% | 1,028 |
Forest Park Magnet School | Hispanic | 51.9% | 453 |
Foster Middle School | Hispanic | 43.9% | 809 |
Gladewater Middle School | White | 52.8% | 400 |
Gladewater Primary School | White | 49.9% | 367 |
Hudson Elementary School | White | 40.1% | 559 |
J. L. Everhart Magnet Elementary School | Hispanic | 45.4% | 449 |
Johnston-McQueen Elementary School | White | 34.6% | 434 |
Judson Steam Academy | Black | 38.3% | 621 |
Juvenile Detention Center | Black | 42.1% | 19 |
Kilgore High School | White | 43.7% | 1,164 |
Lead Academy High School | Black | 40.3% | 191 |
Longview High School | Hispanic | 41% | 2,170 |
Ned E. Williams Elementary School | Black | 49.9% | 377 |
Parkway Elementary School | Hispanic | 35.4% | 678 |
Pine Tree High School | Hispanic | 38.4% | 1,319 |
Pine Tree Junior High School | Hispanic | 38.2% | 709 |
Pine Tree Middle School | Hispanic | 36.7% | 708 |
Pine Tree Primary School | White | 35.1% | 501 |
Sabine Elementary School | White | 66.6% | 734 |
Sabine High School | White | 71.2% | 466 |
Sabine Middle School | White | 66.7% | 363 |
Spring Hill High School | White | 61.5% | 641 |
Spring Hill Intermediate School | White | 61.2% | 459 |
Spring Hill Junior High School | White | 59.3% | 479 |
Spring Hill Primary School | White | 60.4% | 492 |
UT Tyler University Academy at Longview | White | 68.8% | 266 |
Ware Elementary School | Hispanic | 64.3% | 401 |
Weldon Elementary School | White | 55% | 529 |
White Oak High School | White | 78.4% | 416 |
White Oak Intermediate School | White | 80.9% | 350 |
White Oak Middle School | White | 82.5% | 343 |
White Oak Primary School | White | 77.3% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE