Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 26,739 students attending Harrison County schools, 38.2% were white. Hispanic students were the second largest ethnicity, making up 37% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Harrison County, comprising 38.7% of the student body.
Texas Virtual Academy at Hallsville had the most even distribution of races among the county schools, which included 46.5% Hispanic students, 28.9% white students, 18.4% Black students, 3.9% multiracial students, 1.6% Asian students, 0.6% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county dropped 0.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Crockett Elementary School | Hispanic | 39.4% | 566 |
Elysian Fields Elementary School | White | 82.9% | 374 |
Elysian Fields High School | White | 77.2% | 259 |
Elysian Fields Middle School | White | 81.1% | 180 |
George Washington Carver Elementary School | White | 44.6% | 130 |
Hallsville East Elementary School | White | 74.5% | 604 |
Hallsville High School | White | 69.5% | 1,456 |
Hallsville Intermediate School | White | 72% | 389 |
Hallsville Junior High School | White | 68.9% | 1,139 |
Hallsville North Elementary School | White | 66.6% | 677 |
Harleton Elementary School | White | 88.3% | 332 |
Harleton High School | White | 82.5% | 212 |
Harleton Junior High School | White | 87% | 161 |
Marshall Early Childhood Center | Black | 50.5% | 289 |
Marshall Early Graduation School | Black | 52.2% | 92 |
Marshall High School | Hispanic | 39.5% | 1,434 |
Marshall Junior High School | Hispanic | 39.8% | 1,105 |
Price T. Young Elementary School | Black | 50.4% | 512 |
Sam Houston Elementary School | Hispanic | 40.3% | 534 |
Texas Early College High School | White | 57.9% | 114 |
Texas Virtual Academy at Hallsville | Hispanic | 46.5% | 14,830 |
Waskom Elementary School | White | 48.6% | 358 |
Waskom High School | White | 46.4% | 265 |
Waskom Middle School | White | 55.4% | 202 |
Wm. B. Travis Elementary School | Hispanic | 43% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE