Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Harrison County welcomed 26,739 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 25 schools in Harrison County, Texas Virtual Academy at Hallsville recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of 25 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Texas Virtual Academy at Hallsville | 0.2 | 14,830 |
Hallsville High School | 0.1 | 1,456 |
Marshall High School | 0.1 | 1,434 |
Hallsville Junior High School | 0 | 1,139 |
Marshall Junior High School | 0.1 | 1,105 |
Hallsville North Elementary School | 0.1 | 677 |
Hallsville East Elementary School | 0.3 | 604 |
Crockett Elementary School | 0 | 566 |
Sam Houston Elementary School | 0 | 534 |
Wm. B. Travis Elementary School | 0 | 525 |
Price T. Young Elementary School | 0.2 | 512 |
Hallsville Intermediate School | 0 | 389 |
Elysian Fields Elementary School | 0 | 374 |
Waskom Elementary School | 0 | 358 |
Harleton Elementary School | 0 | 332 |
Marshall Early Childhood Center | 0.3 | 289 |
Waskom High School | 0 | 265 |
Elysian Fields High School | 0 | 259 |
Harleton High School | 0 | 212 |
Waskom Middle School | 0 | 202 |
Elysian Fields Middle School | 0 | 180 |
Harleton Junior High School | 0 | 161 |
George Washington Carver Elementary School | 0 | 130 |
Texas Early College High School | 0 | 114 |
Marshall Early Graduation School | 0 | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE