Upshur County schools enrolled 7,753 students in the 2024-25 school year, 3.7% less than the previous year, according to the Texas Education Agency.
At the time, Upshur County had the 74th largest enrollment in the state.
Data also showed that white students made up 65.4% of the student body, the largest share of enrollment in Upshur County schools, followed by Hispanic students at 19.6%, Black students at 7.4%, Asian students at 0.6%, American Indian students at 0.5%, and multiracial students at 6.5%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Azleway – Big Sandy | 23 | 18 | -21.7% |
| Big Sandy Elementary School | 326 | 320 | -1.8% |
| Big Sandy High School | 188 | 191 | 1.6% |
| Big Sandy Junior High School | 159 | 138 | -13.2% |
| Bruce Junior High School | 427 | 419 | -1.9% |
| Gilmer Elementary School | 1,224 | 1,042 | -14.9% |
| Gilmer High School | 857 | 895 | 4.4% |
| Gilmer Intermediate School | 415 | 425 | 2.4% |
| Gladewater High School | 467 | 484 | 3.6% |
| Harmony Elementary School | 287 | 263 | -8.4% |
| Harmony High School | 283 | 273 | -3.5% |
| Harmony Intermediate School | 158 | 124 | -21.5% |
| Harmony Junior High School | 253 | 235 | -7.1% |
| New Diana High School | 314 | 330 | 5.1% |
| New Diana Middle School | 283 | 269 | -4.9% |
| Ore City Elementary School | 395 | 377 | -4.6% |
| Ore City High School | 231 | 220 | -4.8% |
| Ore City Middle School | 181 | 191 | 5.5% |
| Robert F. Hunt Elementary School | 567 | 537 | -5.3% |
| Sharon A. Richardson Elementary School | 117 | 141 | 20.5% |
| Union Grove Elementary School | 385 | 376 | -2.3% |
| Union Grove High School | 232 | 232 | 0% |
| Union Grove Junior High School | 120 | 112 | -6.7% |
| Union Hill High School | 159 | 141 | -11.3% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







