The Texas Bipartisan Justice Committee spent $542 at Country Mailer for advertising expenses on February 23, according to data from the Texas Ethics Commission.
The committee spending the most on February 23 was ActBlue Texas, spending $184,705.
The following table lists all expenditures the Texas Bipartisan Justice Committee made during the last six months.
| Payee | Expenditure category | Amount | Date |
|---|---|---|---|
| ABC Printing | Advertising Expense | $5,569 | 01/29/2022 |
| Country Mailer | Advertising Expense | $5,438 | 02/09/2022 |
| U. S. Postmaster | Advertising Expense | $3,100 | 01/22/2022 |
| John Coppedge | Loan Repayment/Reimbursement | $1,500 | 01/24/2022 |
| Country Mailer | Advertising Expense | $542 | 02/23/2022 |
| John Coppedge | Other Expense | $174 | 01/08/2022 |
| John Coppedge | Printing Expense | $86 | 01/08/2022 |


