Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 10,443 students attending Rusk County schools, 45.7% were white. Hispanic students were the second largest ethnicity, making up 34.8% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Rusk County, comprising 46.2% of the student body.
Henderson Middle School had the most even distribution of races among the schools in the county, which included 40.4% white students, 36.4% Hispanic students, 17.3% Black students, 4.2% multiracial students, 1.1% Asian students, 0.5% American Indian students, and 0.1% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county dropped 3.1%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Billy Moore | Hispanic | 42.9% | 140 |
Carlisle School | Hispanic | 54.1% | 639 |
Chandler Elementary School | Hispanic | 41.4% | 527 |
Henderson High School | White | 43.7% | 983 |
Henderson Middle School | White | 40.4% | 759 |
Kilgore Intermediate School | White | 42.8% | 512 |
Kilgore Middle School | White | 43% | 861 |
Kilgore Primary School | White | 41.9% | 657 |
Laneville School | White | 32.9% | 140 |
Leveretts Chapel Elementary School | White | 52.2% | 115 |
Leveretts Chapel High School | Hispanic | 50% | 68 |
Leveretts Chapel Junior High School | White | 47.3% | 55 |
Monnie Meyer Wylie Primary School | Hispanic | 39% | 436 |
Mt. Enterprise Elementary School | White | 74.9% | 243 |
Mt. Enterprise High School | White | 75.4% | 264 |
Northside Elementary School | White | 38.1% | 454 |
Overton Elementary School | White | 66.4% | 262 |
Overton High School | White | 68% | 272 |
Tatum Elementary School | White | 43.2% | 294 |
Tatum High School | White | 47.7% | 449 |
Tatum Middle School | White | 48.3% | 333 |
Tatum Primary School | White | 42.3% | 307 |
West Rusk Elementary School | White | 52.1% | 217 |
West Rusk High School | White | 58.5% | 349 |
West Rusk Intermediate School | White | 50.2% | 203 |
West Rusk Middle School | White | 51.6% | 244 |
William E. Wylie Elementary School | White | 41.1% | 660 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE