Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Rusk County welcomed 10,774 students during the 2022-23 school year. Among them, Hispanic students comprised 34.2% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Rusk County, Kilgore Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 342 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Henderson High School | 31.7 | 1,042 |
Kilgore Middle School | 38.6 | 885 |
Henderson Middle School | 34.1 | 785 |
William E. Wylie Elementary School | 35.5 | 671 |
Kilgore Primary School | 36.9 | 664 |
Carlisle School | 54.4 | 623 |
Kilgore Intermediate School | 37.8 | 582 |
Chandler Elementary School | 39.5 | 526 |
Northside Elementary School | 34.1 | 484 |
Tatum High School | 31.3 | 464 |
Monnie Meyer Wylie Primary School | 38.5 | 418 |
West Rusk High School | 24.4 | 369 |
Tatum Primary School | 37.8 | 349 |
Tatum Middle School | 31.1 | 338 |
Tatum Elementary School | 35.4 | 325 |
Overton High School | 10.9 | 257 |
Mt. Enterprise Elementary School | 10.9 | 257 |
West Rusk Middle School | 30.5 | 246 |
Mt. Enterprise High School | 11.3 | 239 |
Overton Elementary School | 11.8 | 237 |
West Rusk Elementary School | 34.1 | 223 |
West Rusk Intermediate School | 29.8 | 208 |
Billy Moore | 53.6 | 196 |
Laneville School | 31.3 | 150 |
Leveretts Chapel Elementary School | 36.7 | 120 |
Leveretts Chapel High School | 50.7 | 69 |
Leveretts Chapel Junior High School | 57.8 | 45 |
Arp Coop Alternative School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE