Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Harrison County welcomed 26,739 students during the 2022-23 school year. Among them, Hispanic students comprised 37% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Harrison County, Texas Virtual Academy at Hallsville recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 6,894 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Texas Virtual Academy at Hallsville | 46.5 | 14,830 |
Hallsville High School | 18.3 | 1,456 |
Marshall High School | 39.5 | 1,434 |
Hallsville Junior High School | 17.1 | 1,139 |
Marshall Junior High School | 39.8 | 1,105 |
Hallsville North Elementary School | 16.4 | 677 |
Hallsville East Elementary School | 13.4 | 604 |
Crockett Elementary School | 39.4 | 566 |
Sam Houston Elementary School | 40.3 | 534 |
Wm. B. Travis Elementary School | 43 | 525 |
Price T. Young Elementary School | 27.5 | 512 |
Hallsville Intermediate School | 15.4 | 389 |
Elysian Fields Elementary School | 5.6 | 374 |
Waskom Elementary School | 27.4 | 358 |
Harleton Elementary School | 6.3 | 332 |
Marshall Early Childhood Center | 35.6 | 289 |
Waskom High School | 25.7 | 265 |
Elysian Fields High School | 6.9 | 259 |
Harleton High School | 10.4 | 212 |
Waskom Middle School | 24.3 | 202 |
Elysian Fields Middle School | 4.4 | 180 |
Harleton Junior High School | 9.3 | 161 |
George Washington Carver Elementary School | 10 | 130 |
Texas Early College High School | 22.8 | 114 |
Marshall Early Graduation School | 22.8 | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE