Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Gregg County welcomed 20,785 students during the 2022-23 school year. Among them, Black students comprised 22.7% of the student body to be the third most represented ethnicity in the county.
Among the 37 schools in Gregg County, Longview High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 720 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Longview High School | 33.2 | 2,170 |
Pine Tree High School | 22.5 | 1,319 |
Kilgore High School | 12.8 | 1,164 |
East Texas Montessori Prep Academy | 39.8 | 1,028 |
Foster Middle School | 33.7 | 809 |
Sabine Elementary School | 3 | 734 |
Pine Tree Junior High School | 21.6 | 709 |
Pine Tree Middle School | 21.6 | 708 |
Birch Elementary School | 22.7 | 696 |
Parkway Elementary School | 22.9 | 678 |
Spring Hill High School | 11.4 | 641 |
Judson Steam Academy | 38.3 | 621 |
Hudson Elementary School | 19.1 | 559 |
Weldon Elementary School | 21.4 | 529 |
Pine Tree Primary School | 23.6 | 501 |
Spring Hill Primary School | 12.4 | 492 |
Spring Hill Junior High School | 13.2 | 479 |
Bramlette Steam Academy | 44.5 | 476 |
Sabine High School | 3 | 466 |
Spring Hill Intermediate School | 12 | 459 |
Forest Park Magnet School | 33.8 | 453 |
J. L. Everhart Magnet Elementary School | 37.9 | 449 |
Johnston-McQueen Elementary School | 32.9 | 434 |
White Oak High School | 3.8 | 416 |
Ware Elementary School | 27.9 | 401 |
Gladewater Middle School | 21.3 | 400 |
Ned E. Williams Elementary School | 49.9 | 377 |
Gladewater Primary School | 21.5 | 367 |
Sabine Middle School | 3 | 363 |
White Oak Intermediate School | 3.1 | 350 |
White Oak Middle School | 1.7 | 343 |
White Oak Primary School | 4.1 | 295 |
Clarence W. Bailey Elementary School | 33.1 | 287 |
UT Tyler University Academy at Longview | 4.5 | 266 |
Lead Academy High School | 40.3 | 191 |
Dan Chadwick Campus | 2.9 | 136 |
Juvenile Detention Center | 42.1 | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE