Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Gregg County welcomed 23,684 students during the 2021-22 school year. Among them, Hispanic comprised 32.6% of the student body to be the second most represented ethnicity in the county.
Among the 41 schools in Gregg County, Longview High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 847 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Longview High School | 40.9 | 2,069 |
Pine Tree High School | 36.9 | 1,332 |
Kilgore High School | 36.1 | 1,163 |
East Texas Montessori Prep Academy | 43.3 | 1,041 |
Kilgore Middle School | 36.7 | 910 |
Foster Middle School | 42.9 | 795 |
Sabine Elementary School | 25.4 | 732 |
Parkway Elementary School | 35.2 | 728 |
Pine Tree Middle School | 37 | 703 |
Birch Elementary School | 35.4 | 694 |
Pine Tree Junior High School | 36.2 | 688 |
Kilgore Primary School | 40.6 | 685 |
Judson Steam Academy | 27 | 600 |
Kilgore Intermediate School | 37.6 | 599 |
Spring Hill High School | 18.1 | 587 |
Hudson Elementary School | 29.9 | 578 |
Pine Tree Primary School | 30.2 | 537 |
Chandler Elementary School | 35.7 | 530 |
Spring Hill Junior High School | 20 | 510 |
Weldon Elementary School | 16.5 | 503 |
Gladewater High School | 19.7 | 482 |
Forest Park Magnet School | 51 | 480 |
J. L. Everhart Magnet Elementary School | 45.6 | 478 |
Spring Hill Intermediate School | 19.7 | 478 |
Spring Hill Primary School | 20.1 | 463 |
Ware Elementary School | 59.1 | 457 |
Sabine High School | 22.2 | 455 |
Bramlette Steam Academy | 38.1 | 446 |
White Oak High School | 11.5 | 433 |
Johnston-McQueen Elementary School | 24.3 | 423 |
Ned E. Williams Elementary School | 35.2 | 381 |
Gladewater Middle School | 20.3 | 370 |
White Oak Primary School | 10.4 | 357 |
Gladewater Primary School | 19.8 | 348 |
Sabine Middle School | 21.5 | 344 |
White Oak Intermediate School | 9.2 | 338 |
White Oak Middle School | 9.2 | 338 |
Clarence W. Bailey Elementary School | 64 | 261 |
Lead Academy High School | 35.2 | 210 |
Dan Chadwick Campus | 16.3 | 141 |
Juvenile Detention Center | 17.6 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE