Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Gregg County welcomed 23,684 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 41 schools in Gregg County, Longview High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 22 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Longview High School | 1.1 | 2,069 |
Pine Tree High School | 0.3 | 1,332 |
Kilgore High School | 0.4 | 1,163 |
East Texas Montessori Prep Academy | 0.1 | 1,041 |
Kilgore Middle School | 0.3 | 910 |
Foster Middle School | 1 | 795 |
Sabine Elementary School | 0 | 732 |
Parkway Elementary School | 0.3 | 728 |
Pine Tree Middle School | 0.3 | 703 |
Birch Elementary School | 0 | 694 |
Pine Tree Junior High School | 0.3 | 688 |
Kilgore Primary School | 0.3 | 685 |
Judson Steam Academy | 0.8 | 600 |
Kilgore Intermediate School | 0.3 | 599 |
Spring Hill High School | 0.7 | 587 |
Hudson Elementary School | 0.2 | 578 |
Pine Tree Primary School | 0.6 | 537 |
Chandler Elementary School | 0 | 530 |
Spring Hill Junior High School | 1 | 510 |
Weldon Elementary School | 0 | 503 |
Gladewater High School | 0.8 | 482 |
Forest Park Magnet School | 0 | 480 |
J. L. Everhart Magnet Elementary School | 0.2 | 478 |
Spring Hill Intermediate School | 0.6 | 478 |
Spring Hill Primary School | 0.2 | 463 |
Ware Elementary School | 0 | 457 |
Sabine High School | 0.4 | 455 |
Bramlette Steam Academy | 0 | 446 |
White Oak High School | 0.2 | 433 |
Johnston-McQueen Elementary School | 0.7 | 423 |
Ned E. Williams Elementary School | 0.5 | 381 |
Gladewater Middle School | 0 | 370 |
White Oak Primary School | 0 | 357 |
Gladewater Primary School | 0 | 348 |
Sabine Middle School | 0.3 | 344 |
White Oak Intermediate School | 0.3 | 338 |
White Oak Middle School | 0.9 | 338 |
Clarence W. Bailey Elementary School | 0 | 261 |
Lead Academy High School | 0 | 210 |
Dan Chadwick Campus | 0.7 | 141 |
Juvenile Detention Center | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE