Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Gregg County welcomed 23,684 students during the 2021-22 school year. Among them, white comprised 39.2% of the student body to be the most represented ethnicity in the county.
Among the 41 schools in Gregg County, Kilgore High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 521 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Longview High School | 20.3 | 2,069 |
Pine Tree High School | 34.5 | 1,332 |
Kilgore High School | 44.8 | 1,163 |
East Texas Montessori Prep Academy | 12.4 | 1,041 |
Kilgore Middle School | 46.2 | 910 |
Foster Middle School | 17.9 | 795 |
Sabine Elementary School | 64.9 | 732 |
Parkway Elementary School | 32.7 | 728 |
Pine Tree Middle School | 30 | 703 |
Birch Elementary School | 36.2 | 694 |
Pine Tree Junior High School | 33.6 | 688 |
Kilgore Primary School | 41.6 | 685 |
Judson Steam Academy | 28 | 600 |
Kilgore Intermediate School | 44.9 | 599 |
Spring Hill High School | 65.4 | 587 |
Hudson Elementary School | 38.6 | 578 |
Pine Tree Primary School | 33.9 | 537 |
Chandler Elementary School | 45.7 | 530 |
Spring Hill Junior High School | 59.2 | 510 |
Weldon Elementary School | 54.7 | 503 |
Gladewater High School | 54.4 | 482 |
Forest Park Magnet School | 10 | 480 |
J. L. Everhart Magnet Elementary School | 14 | 478 |
Spring Hill Intermediate School | 58.4 | 478 |
Spring Hill Primary School | 60.5 | 463 |
Ware Elementary School | 6.3 | 457 |
Sabine High School | 70.1 | 455 |
Bramlette Steam Academy | 14.6 | 446 |
White Oak High School | 79.9 | 433 |
Johnston-McQueen Elementary School | 35.2 | 423 |
Ned E. Williams Elementary School | 7.9 | 381 |
Gladewater Middle School | 53.2 | 370 |
White Oak Primary School | 76.2 | 357 |
Gladewater Primary School | 48.9 | 348 |
Sabine Middle School | 69.5 | 344 |
White Oak Intermediate School | 82 | 338 |
White Oak Middle School | 79.6 | 338 |
Clarence W. Bailey Elementary School | 3.8 | 261 |
Lead Academy High School | 21 | 210 |
Dan Chadwick Campus | 73 | 141 |
Juvenile Detention Center | 23.5 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE