Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Rusk County welcomed 7,877 students during the 2021-22 school year. Among them, Asian comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 23 schools in Rusk County, only Henderson High School and Henderson Middle School enrolled any Asian students, welcoming six students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Henderson High School | 0.6 | 1,024 |
Henderson Middle School | 0.8 | 795 |
William E. Wylie Elementary School | 0.6 | 699 |
Carlisle School | 0.2 | 608 |
Northside Elementary School | 1 | 494 |
Tatum High School | 0.2 | 473 |
Monnie Meyer Wylie Primary School | 0.5 | 402 |
Tatum Primary School | 0 | 349 |
West Rusk High School | 0 | 340 |
Tatum Middle School | 0.3 | 333 |
Tatum Elementary School | 0.6 | 320 |
Overton High School | 0.8 | 249 |
West Rusk Middle School | 0 | 247 |
West Rusk Elementary School | 0.4 | 241 |
Mt. Enterprise Elementary School | 2.1 | 234 |
Mt. Enterprise High School | 1.3 | 233 |
Overton Elementary School | 0 | 225 |
West Rusk Intermediate School | 0.5 | 208 |
Laneville School | 0 | 156 |
Leveretts Chapel Elementary School | 0 | 119 |
Leveretts Chapel High School | 0 | 72 |
Leveretts Chapel Junior High School | 0 | 54 |
Arp Coop Alternative School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE