Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Rusk County welcomed 7,877 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Rusk County, West Rusk High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of six students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Henderson High School | 0.3 | 1,024 |
Henderson Middle School | 0.3 | 795 |
William E. Wylie Elementary School | 0.3 | 699 |
Carlisle School | 0.2 | 608 |
Northside Elementary School | 0.8 | 494 |
Tatum High School | 0.4 | 473 |
Monnie Meyer Wylie Primary School | 0.2 | 402 |
Tatum Primary School | 0 | 349 |
West Rusk High School | 1.8 | 340 |
Tatum Middle School | 0.3 | 333 |
Tatum Elementary School | 0.3 | 320 |
Overton High School | 1.2 | 249 |
West Rusk Middle School | 0 | 247 |
West Rusk Elementary School | 0 | 241 |
Mt. Enterprise Elementary School | 0 | 234 |
Mt. Enterprise High School | 0.4 | 233 |
Overton Elementary School | 0 | 225 |
West Rusk Intermediate School | 1 | 208 |
Laneville School | 0 | 156 |
Leveretts Chapel Elementary School | 0 | 119 |
Leveretts Chapel High School | 0 | 72 |
Leveretts Chapel Junior High School | 0 | 54 |
Arp Coop Alternative School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE