Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Rusk County welcomed 7,877 students during the 2021-22 school year. Among them, Black comprised 15.3% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Rusk County, Henderson High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 185 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Henderson High School | 18.1 | 1,024 |
Henderson Middle School | 19.2 | 795 |
William E. Wylie Elementary School | 17.9 | 699 |
Carlisle School | 4.1 | 608 |
Northside Elementary School | 19.4 | 494 |
Tatum High School | 20.9 | 473 |
Monnie Meyer Wylie Primary School | 20.6 | 402 |
Tatum Primary School | 14 | 349 |
West Rusk High School | 13.5 | 340 |
Tatum Middle School | 14.4 | 333 |
Tatum Elementary School | 15.9 | 320 |
Overton High School | 8 | 249 |
West Rusk Middle School | 12.1 | 247 |
West Rusk Elementary School | 7.5 | 241 |
Mt. Enterprise Elementary School | 9.8 | 234 |
Mt. Enterprise High School | 10.7 | 233 |
Overton Elementary School | 14.7 | 225 |
West Rusk Intermediate School | 12 | 208 |
Laneville School | 36.5 | 156 |
Leveretts Chapel Elementary School | 5.9 | 119 |
Leveretts Chapel High School | 11.1 | 72 |
Leveretts Chapel Junior High School | 3.7 | 54 |
Arp Coop Alternative School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE