Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Rusk County welcomed 7,877 students during the 2021-22 school year. Among them, white comprised 48.3% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Rusk County, Henderson High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 490 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Henderson High School | 47.9 | 1,024 |
Henderson Middle School | 43.6 | 795 |
William E. Wylie Elementary School | 42.9 | 699 |
Carlisle School | 39.8 | 608 |
Northside Elementary School | 40.9 | 494 |
Tatum High School | 47.6 | 473 |
Monnie Meyer Wylie Primary School | 35.8 | 402 |
Tatum Primary School | 41.8 | 349 |
West Rusk High School | 58.5 | 340 |
Tatum Middle School | 46.5 | 333 |
Tatum Elementary School | 45.9 | 320 |
Overton High School | 71.9 | 249 |
West Rusk Middle School | 55.1 | 247 |
West Rusk Elementary School | 52.7 | 241 |
Mt. Enterprise Elementary School | 76.1 | 234 |
Mt. Enterprise High School | 75.5 | 233 |
Overton Elementary School | 68.9 | 225 |
West Rusk Intermediate School | 49.5 | 208 |
Laneville School | 23.7 | 156 |
Leveretts Chapel Elementary School | 54.6 | 119 |
Leveretts Chapel High School | 40.3 | 72 |
Leveretts Chapel Junior High School | 40.7 | 54 |
Arp Coop Alternative School | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE