Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Upshur County welcomed 7,439 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Upshur County, Gilmer Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of two students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Gilmer Elementary School | 0.2 | 1,116 |
Gilmer High School | 0 | 785 |
Robert F. Hunt Elementary School | 0 | 584 |
Ore City Elementary School | 0 | 421 |
Bruce Junior High School | 0 | 392 |
Gilmer Intermediate School | 0 | 385 |
Union Grove Elementary School | 0.3 | 378 |
New Diana High School | 0 | 348 |
Harmony Elementary School | 0 | 330 |
Big Sandy Elementary School | 0 | 317 |
Harmony High School | 0 | 291 |
New Diana Middle School | 0 | 285 |
Ore City High School | 0 | 247 |
Harmony Junior High School | 0 | 242 |
Union Grove High School | 0 | 212 |
Big Sandy High School | 0 | 199 |
Ore City Middle School | 0.5 | 193 |
Harmony Intermediate School | 0 | 174 |
Union Hill High School | 0 | 161 |
Big Sandy Junior High School | 0 | 143 |
Sharon A. Richardson Elementary School | 0 | 123 |
Union Grove Junior High School | 0 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE