Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Upshur County welcomed 7,439 students during the 2021-22 school year. Among them, Hispanic comprised 17.9% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Upshur County, Gilmer Elementary School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 258 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Gilmer Elementary School | 23.1 | 1,116 |
Gilmer High School | 20.3 | 785 |
Robert F. Hunt Elementary School | 9.8 | 584 |
Ore City Elementary School | 21.9 | 421 |
Bruce Junior High School | 24 | 392 |
Gilmer Intermediate School | 24.7 | 385 |
Union Grove Elementary School | 8.2 | 378 |
New Diana High School | 12.9 | 348 |
Harmony Elementary School | 19.7 | 330 |
Big Sandy Elementary School | 16.4 | 317 |
Harmony High School | 16.8 | 291 |
New Diana Middle School | 12.6 | 285 |
Ore City High School | 21.5 | 247 |
Harmony Junior High School | 24.4 | 242 |
Union Grove High School | 9 | 212 |
Big Sandy High School | 10.1 | 199 |
Ore City Middle School | 21.2 | 193 |
Harmony Intermediate School | 20.1 | 174 |
Union Hill High School | 11.8 | 161 |
Big Sandy Junior High School | 13.3 | 143 |
Sharon A. Richardson Elementary School | 17.9 | 123 |
Union Grove Junior High School | 13.3 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE