Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Upshur County welcomed 7,439 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in Upshur County, Gilmer Elementary School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of six students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Gilmer Elementary School | 0.5 | 1,116 |
Gilmer High School | 0.6 | 785 |
Robert F. Hunt Elementary School | 0.3 | 584 |
Ore City Elementary School | 0.5 | 421 |
Bruce Junior High School | 0.8 | 392 |
Gilmer Intermediate School | 0.5 | 385 |
Union Grove Elementary School | 0.8 | 378 |
New Diana High School | 0.3 | 348 |
Harmony Elementary School | 0 | 330 |
Big Sandy Elementary School | 0 | 317 |
Harmony High School | 0 | 291 |
New Diana Middle School | 1.1 | 285 |
Ore City High School | 0.8 | 247 |
Harmony Junior High School | 0.4 | 242 |
Union Grove High School | 1.4 | 212 |
Big Sandy High School | 1 | 199 |
Ore City Middle School | 0 | 193 |
Harmony Intermediate School | 0.6 | 174 |
Union Hill High School | 1.2 | 161 |
Big Sandy Junior High School | 0.7 | 143 |
Sharon A. Richardson Elementary School | 0 | 123 |
Union Grove Junior High School | 0.9 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE