Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Upshur County welcomed 7,439 students during the 2021-22 school year. Among them, white comprised 69.1% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Upshur County, Gilmer Elementary School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 638 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Gilmer Elementary School | 57.2 | 1,116 |
Gilmer High School | 62.2 | 785 |
Robert F. Hunt Elementary School | 77.1 | 584 |
Ore City Elementary School | 68.2 | 421 |
Bruce Junior High School | 58.7 | 392 |
Gilmer Intermediate School | 56.1 | 385 |
Union Grove Elementary School | 87 | 378 |
New Diana High School | 74.4 | 348 |
Harmony Elementary School | 74.8 | 330 |
Big Sandy Elementary School | 69.4 | 317 |
Harmony High School | 80.1 | 291 |
New Diana Middle School | 72.3 | 285 |
Ore City High School | 68.8 | 247 |
Harmony Junior High School | 73.1 | 242 |
Union Grove High School | 87.7 | 212 |
Big Sandy High School | 69.8 | 199 |
Ore City Middle School | 67.9 | 193 |
Harmony Intermediate School | 77 | 174 |
Union Hill High School | 78.9 | 161 |
Big Sandy Junior High School | 66.4 | 143 |
Sharon A. Richardson Elementary School | 67.5 | 123 |
Union Grove Junior High School | 83.2 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE