Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Harrison County welcomed 26,693 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 25 schools in Harrison County, Texas Virtual Academy at Hallsville recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of 19 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Texas Virtual Academy at Hallsville | 0.1 | 14,229 |
Hallsville High School | 0.1 | 1,422 |
Marshall High School | 0 | 1,363 |
Marshall Junior High School | 0.1 | 1,197 |
Hallsville Junior High School | 0 | 1,126 |
Hallsville East Elementary School | 0.3 | 789 |
Hallsville Intermediate School | 0 | 722 |
Hallsville North Elementary School | 0 | 709 |
Crockett Elementary School | 0 | 594 |
Wm. B. Travis Elementary School | 0 | 588 |
Sam Houston Elementary School | 0 | 525 |
Price T. Young Elementary School | 0.2 | 412 |
Elysian Fields Elementary School | 0 | 381 |
Waskom Elementary School | 0 | 375 |
Harleton Elementary School | 0 | 331 |
Waskom High School | 0 | 276 |
Marshall Early Childhood Center | 0 | 268 |
Elysian Fields High School | 0 | 253 |
Harleton High School | 0 | 224 |
Elysian Fields Middle School | 0 | 195 |
Waskom Middle School | 0 | 194 |
Harleton Junior High School | 0 | 156 |
George Washington Carver Elementary School | 0 | 134 |
Marshall Early Graduation School | 0 | 123 |
Hallsville Primary School | 0 | 107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE