Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Harrison County welcomed 26,693 students during the 2021-22 school year. Among them, Asian comprised 1.2% of the student body to be the third least represented ethnicity in the county.
Among the 25 schools in Harrison County, Texas Virtual Academy at Hallsville recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 259 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Texas Virtual Academy at Hallsville | 1.8 | 14,229 |
Hallsville High School | 1.3 | 1,422 |
Marshall High School | 1.2 | 1,363 |
Marshall Junior High School | 0.3 | 1,197 |
Hallsville Junior High School | 0.7 | 1,126 |
Hallsville East Elementary School | 0.4 | 789 |
Hallsville Intermediate School | 0.3 | 722 |
Hallsville North Elementary School | 0.1 | 709 |
Crockett Elementary School | 1 | 594 |
Wm. B. Travis Elementary School | 0.3 | 588 |
Sam Houston Elementary School | 0.2 | 525 |
Price T. Young Elementary School | 0 | 412 |
Elysian Fields Elementary School | 0 | 381 |
Waskom Elementary School | 0.3 | 375 |
Harleton Elementary School | 0 | 331 |
Waskom High School | 0.7 | 276 |
Marshall Early Childhood Center | 0.7 | 268 |
Elysian Fields High School | 0 | 253 |
Harleton High School | 0.4 | 224 |
Elysian Fields Middle School | 0 | 195 |
Waskom Middle School | 0.5 | 194 |
Harleton Junior High School | 0 | 156 |
George Washington Carver Elementary School | 0 | 134 |
Marshall Early Graduation School | 0 | 123 |
Hallsville Primary School | 0.9 | 107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE