Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 8,012 students attending Upshur County schools, 66.7% were white. Hispanic students were the second largest ethnicity, making up 18.9% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Upshur County, comprising 68.1% of the student body.
Gladewater High School and Gilmer Elementary School had the most diverse student body in Upshur County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 0.9% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Azleway - Big Sandy | Hispanic | 45.5% | 22 |
Big Sandy Elementary School | White | 68.8% | 337 |
Big Sandy High School | White | 69.3% | 189 |
Big Sandy Junior High School | White | 65.5% | 145 |
Bruce Junior High School | White | 55.9% | 429 |
Gilmer Elementary School | White | 57.2% | 1,179 |
Gilmer High School | White | 58.5% | 815 |
Gilmer Intermediate School | White | 56.7% | 402 |
Gladewater High School | White | 53.2% | 459 |
Harmony Elementary School | White | 74.8% | 313 |
Harmony High School | White | 75.2% | 282 |
Harmony Intermediate School | White | 76.3% | 156 |
Harmony Junior High School | White | 75.6% | 258 |
New Diana High School | White | 73.3% | 330 |
New Diana Middle School | White | 71.3% | 282 |
Ore City Elementary School | White | 63.9% | 399 |
Ore City High School | White | 68.3% | 243 |
Ore City Middle School | White | 69.4% | 183 |
Robert F. Hunt Elementary School | White | 78% | 574 |
Sharon A. Richardson Elementary School | White | 69.4% | 111 |
Union Grove Elementary School | White | 83% | 406 |
Union Grove High School | White | 85.2% | 229 |
Union Grove Junior High School | White | 79.4% | 126 |
Union Hill High School | White | 78.3% | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE