Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 50.1% of them were boys, and 49.9% were girls.
The most represented ethnicity among Longview High School students was Hispanic, accounting for 41% of the student population.
Among the 37 schools in Gregg County, Pine Tree High School ranked second in enrollment numbers with 1,319 students, while Kilgore High School welcomed 1,164 students and ranked third in the 2022-23 school year.
Longview High School is a part of Longview ISD, which roughly covers schools within Gregg County with its main office in Longview.
In the previous school year, Longview High School also had the highest number of students among Gregg County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Longview High School | Longview | 2,170 |
Pine Tree High School | Longview | 1,319 |
Kilgore High School | Kilgore | 1,164 |
East Texas Montessori Prep Academy | Longview | 1,028 |
Foster Middle School | Longview | 809 |
Sabine Elementary School | Gladewater | 734 |
Pine Tree Junior High School | Longview | 709 |
Pine Tree Middle School | Longview | 708 |
Birch Elementary School | Longview | 696 |
Parkway Elementary School | Longview | 678 |
Spring Hill High School | Longview | 641 |
Judson Steam Academy | Longview | 621 |
Hudson Elementary School | Longview | 559 |
Weldon Elementary School | Gladewater | 529 |
Pine Tree Primary School | Longview | 501 |
Spring Hill Primary School | Longview | 492 |
Spring Hill Junior High School | Longview | 479 |
Bramlette Steam Academy | Longview | 476 |
Sabine High School | Gladewater | 466 |
Spring Hill Intermediate School | Longview | 459 |
Forest Park Magnet School | Longview | 453 |
J. L. Everhart Magnet Elementary School | Longview | 449 |
Johnston-McQueen Elementary School | Longview | 434 |
White Oak High School | White Oak | 416 |
Ware Elementary School | Longview | 401 |
Gladewater Middle School | Gladewater | 400 |
Ned E. Williams Elementary School | Longview | 377 |
Gladewater Primary School | Gladewater | 367 |
Sabine Middle School | Gladewater | 363 |
White Oak Intermediate School | White Oak | 350 |
White Oak Middle School | White Oak | 343 |
White Oak Primary School | White Oak | 295 |
Clarence W. Bailey Elementary School | Longview | 287 |
UT Tyler University Academy at Longview | Tyler | 266 |
Lead Academy High School | Longview | 191 |
Dan Chadwick Campus | Longview | 136 |
Juvenile Detention Center | Longview | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE