Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
This is 48 more than the year before.
Gregg County was ranked 51st in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Gregg County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Birch Elementary School | 696 | 0.3% |
Bramlette Steam Academy | 476 | 6.7% |
Clarence W. Bailey Elementary School | 287 | 10% |
Dan Chadwick Campus | 136 | -3.5% |
East Texas Montessori Prep Academy | 1,028 | -1.2% |
Forest Park Magnet School | 453 | -5.6% |
Foster Middle School | 809 | 1.8% |
Gladewater Middle School | 400 | 8.1% |
Gladewater Primary School | 367 | 5.5% |
Hudson Elementary School | 559 | -3.3% |
J. L. Everhart Magnet Elementary School | 449 | -6.1% |
Johnston-McQueen Elementary School | 434 | 2.6% |
Judson Steam Academy | 621 | 3.5% |
Juvenile Detention Center | 19 | 11.8% |
Kilgore High School | 1,164 | 0.1% |
Lead Academy High School | 191 | -9% |
Longview High School | 2,170 | 4.9% |
Ned E. Williams Elementary School | 377 | -1% |
Parkway Elementary School | 678 | -6.9% |
Pine Tree High School | 1,319 | -1% |
Pine Tree Junior High School | 709 | 3.1% |
Pine Tree Middle School | 708 | 0.7% |
Pine Tree Primary School | 501 | -6.7% |
Sabine Elementary School | 734 | 0.3% |
Sabine High School | 466 | 2.4% |
Sabine Middle School | 363 | 5.5% |
Spring Hill High School | 641 | 9.2% |
Spring Hill Intermediate School | 459 | -4% |
Spring Hill Junior High School | 479 | -6.1% |
Spring Hill Primary School | 492 | 6.3% |
UT Tyler University Academy at Longview | 266 | 2.7% |
Ware Elementary School | 401 | -12.3% |
Weldon Elementary School | 529 | 5.2% |
White Oak High School | 416 | -3.9% |
White Oak Intermediate School | 350 | 3.6% |
White Oak Middle School | 343 | 1.5% |
White Oak Primary School | 295 | -17.4% |
ORGANIZATIONS IN THIS STORY
Kilgore High School• Hudson Elementary• Lead Academy High School• Spring Hill Junior High• Parkway Elementary• J.l. Everhart Magnet Elementary• Johnston-McQueen Elementary• Pine Tree High School• Birch Elementary• South Ward Elementary• Dan Chadwick Campus• Pine Tree J High School• Forest Park Magnet School• Weldon Elementary• Sabine High School• White Oak Pri• Pine Tree Primary• Spring Hill High School• East Texas Montessori Prep Academy• Pine Tree Middle• White Oak High School• Sabine Elementary• Juvenile Detent Center• Ut Tyler University Academy At Longview• Ned E. Williams Elementary• Sabine Middle• Judson Steam Academy• White Oak Intermediate• Gladewater Middle• Foster Middle• Spring Hill Pri• Gladewater Primary• Ware Elementary• White Oak Middle• Bramlette Steam Academy• Spring Hill Intermediate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.