Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 27,462 students enrolled in Harrison County schools, 59.1% were considered economically disadvantaged. This is a 3.1% increase over the previous school year.
Harrison County enrolled the 32nd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Texas Virtual Academy at Hallsville | 8,421 | 14,830 |
Marshall High School | 1,033 | 1,434 |
Marshall Junior High School | 842 | 1,105 |
Hallsville High School | 585 | 1,456 |
Hallsville Junior High School | 519 | 1,139 |
Crockett Elementary School | 499 | 566 |
Price T. Young Elementary School | 483 | 512 |
Wm. B. Travis Elementary School | 443 | 525 |
Hallsville North Elementary School | 392 | 677 |
Hallsville West Elementary School | 371 | 723 |
Sam Houston Elementary School | 370 | 534 |
Hallsville East Elementary School | 301 | 604 |
Marshall Early Childhood Center | 283 | 289 |
Waskom Elementary School | 253 | 358 |
Elysian Fields Elementary School | 186 | 374 |
Hallsville Intermediate School | 177 | 389 |
Harleton Elementary School | 177 | 332 |
Waskom High School | 163 | 265 |
Waskom Middle School | 143 | 202 |
George Washington Carver Elementary School | 116 | 130 |
Elysian Fields High School | 101 | 259 |
Elysian Fields Middle School | 94 | 180 |
Harleton High School | 87 | 212 |
Marshall Early Graduation School | 86 | 92 |
Harleton Junior High School | 78 | 161 |
Texas Early College High School | 40 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE