Of the 26,804 students attending Harrison County County schools, 38.7% were white. Hispanic students were the second largest ethnicity, making up 37.3% of Harrison County County students.
In the previous school year, white students still were the most common group in Harrison County County, representing 44.8% of the student body.
Texas Virtual Academy at Hallsville had the most even distribution of races among the county schools, including 48% Hispanic students, 28.2% white students, 17% Black students, 4.4% Multi-racial students, 1.8% Asian students, 0.5% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 16.6% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Crockett Elementary School | Hispanic | 41.2% | 594 |
Elysian Fields Elementary School | white | 80.8% | 381 |
Elysian Fields High School | white | 77.1% | 253 |
Elysian Fields Middle School | white | 75.9% | 195 |
George Washington Carver Elementary School | white | 46.3% | 134 |
Hallsville East Elementary School | white | 67.4% | 789 |
Hallsville High School | white | 70.2% | 1,422 |
Hallsville Intermediate School | white | 72.4% | 722 |
Hallsville Junior High School | white | 70.2% | 1,126 |
Hallsville North Elementary School | white | 71.9% | 709 |
Hallsville Primary School | white | 56.1% | 107 |
Harleton Elementary School | white | 88.2% | 331 |
Harleton High School | white | 85.3% | 224 |
Harleton Junior High School | white | 84.6% | 156 |
Marshall Early Childhood Center | Black | 50% | 268 |
Marshall Early Graduation School | Black | 56.9% | 123 |
Marshall High School | Hispanic | 39.7% | 1,363 |
Marshall Junior High School | Hispanic | 40.7% | 1,197 |
Price T. Young Elementary School | Black | 63.8% | 412 |
Sam Houston Elementary School | Hispanic | 42.5% | 525 |
Texas Early College High School | white | 55.9% | 111 |
Texas Virtual Academy at Hallsville | Hispanic | 48% | 14,229 |
Waskom Elementary School | white | 50.7% | 375 |
Waskom High School | white | 50.7% | 276 |
Waskom Middle School | white | 54.1% | 194 |
Wm. B. Travis Elementary School | Hispanic | 52% | 588 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE