Of the 20,737 students attending Gregg County County schools, 38.5% were white. Hispanic students were the second largest ethnicity, making up 32% of Gregg County County students.
In the previous school year, white students still were the most common group in Gregg County County, representing 38.5% of the student body.
Pine Tree Junior High School had the most even distribution of races among the county schools, including 36.2% Hispanic students, 33.6% white students, 22.4% Black students, 6.3% Multi-racial students, 1.2% Asian students, 0.3% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.7% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Birch Elementary School | white | 36.2% | 694 |
Bramlette Steam Academy | Black | 43.9% | 446 |
Clarence W. Bailey Elementary School | Hispanic | 64% | 261 |
Dan Chadwick Campus | white | 73% | 141 |
East Texas Montessori Prep Academy | Hispanic | 43.3% | 1,041 |
Forest Park Magnet School | Hispanic | 51% | 480 |
Foster Middle School | Hispanic | 42.9% | 795 |
Gladewater Middle School | white | 53.2% | 370 |
Gladewater Primary School | white | 48.9% | 348 |
Hudson Elementary School | white | 38.6% | 578 |
J. L. Everhart Magnet Elementary School | Hispanic | 45.6% | 478 |
Johnston-McQueen Elementary School | white | 35.2% | 423 |
Judson Steam Academy | Black | 37.3% | 600 |
Juvenile Detention Center | Black | 58.8% | 17 |
Kilgore High School | white | 44.8% | 1,163 |
Lead Academy High School | Black | 42.4% | 210 |
Longview High School | Hispanic | 40.9% | 2,069 |
Ned E. Williams Elementary School | Black | 52% | 381 |
Parkway Elementary School | Hispanic | 35.2% | 728 |
Pine Tree High School | Hispanic | 36.9% | 1,332 |
Pine Tree Junior High School | Hispanic | 36.2% | 688 |
Pine Tree Middle School | Hispanic | 37% | 703 |
Pine Tree Primary School | white | 33.9% | 537 |
Sabine Elementary School | white | 64.9% | 732 |
Sabine High School | white | 70.1% | 455 |
Sabine Middle School | white | 69.5% | 344 |
Spring Hill High School | white | 65.4% | 587 |
Spring Hill Intermediate School | white | 58.4% | 478 |
Spring Hill Junior High School | white | 59.2% | 510 |
Spring Hill Primary School | white | 60.5% | 463 |
UT Tyler University Academy at Longview | white | 71.4% | 259 |
Ware Elementary School | Hispanic | 59.1% | 457 |
Weldon Elementary School | white | 54.7% | 503 |
White Oak High School | white | 79.9% | 433 |
White Oak Intermediate School | white | 82% | 338 |
White Oak Middle School | white | 79.6% | 338 |
White Oak Primary School | white | 76.2% | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE