Of the 7,942 students attending Upshur County County schools, 68.1% were white. Hispanic students were the second largest ethnicity, making up 18.1% of Upshur County County students.
In the previous school year, white students still were the most common group in Upshur County County, representing 69.6% of the student body.
Gilmer Elementary School had the most diverse student body in Upshur County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.6% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Azleway - Big Sandy | white | 47.6% | 21 |
Big Sandy Elementary School | white | 69.4% | 317 |
Big Sandy High School | white | 69.8% | 199 |
Big Sandy Junior High School | white | 66.4% | 143 |
Bruce Junior High School | white | 58.7% | 392 |
Gilmer Elementary School | white | 57.2% | 1,116 |
Gilmer High School | white | 62.2% | 785 |
Gilmer Intermediate School | white | 56.1% | 385 |
Gladewater High School | white | 54.4% | 482 |
Harmony Elementary School | white | 74.8% | 330 |
Harmony High School | white | 80.1% | 291 |
Harmony Intermediate School | white | 77% | 174 |
Harmony Junior High School | white | 73.1% | 242 |
New Diana High School | white | 74.4% | 348 |
New Diana Middle School | white | 72.3% | 285 |
Ore City Elementary School | white | 68.2% | 421 |
Ore City High School | white | 68.8% | 247 |
Ore City Middle School | white | 67.9% | 193 |
Robert F. Hunt Elementary School | white | 77.1% | 584 |
Sharon A. Richardson Elementary School | white | 67.5% | 123 |
Union Grove Elementary School | white | 87% | 378 |
Union Grove High School | white | 87.7% | 212 |
Union Grove Junior High School | white | 83.2% | 113 |
Union Hill High School | white | 78.9% | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE