Of the 10,780 students attending Rusk County County schools, 46.9% were white. Hispanic students were the second largest ethnicity, making up 33.6% of Rusk County County students.
In the previous school year, white students still were the most common group in Rusk County County, representing 46.9% of the student body.
West Rusk Intermediate School had the most even distribution of races among the county schools, including 49.5% white students, 30.3% Hispanic students, 12% Black students, 6.3% Multi-racial students, 1% American Indian students, 0.5% Asian students, and 0.5% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.3% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Arp Coop Alternative School | white | 100% | 2 |
Billy Moore | Hispanic | 54.7% | 179 |
Carlisle School | Hispanic | 53.6% | 608 |
Chandler Elementary School | white | 45.7% | 530 |
Henderson High School | white | 47.9% | 1,024 |
Henderson Middle School | white | 43.6% | 795 |
Kilgore Intermediate School | white | 44.9% | 599 |
Kilgore Middle School | white | 46.2% | 910 |
Kilgore Primary School | white | 41.6% | 685 |
Laneville School | Black | 36.5% | 156 |
Leveretts Chapel Elementary School | white | 54.6% | 119 |
Leveretts Chapel High School | Hispanic | 43.1% | 72 |
Leveretts Chapel Junior High School | Hispanic | 55.6% | 54 |
Monnie Meyer Wylie Primary School | Hispanic | 39.3% | 402 |
Mt. Enterprise Elementary School | white | 76.1% | 234 |
Mt. Enterprise High School | white | 75.5% | 233 |
Northside Elementary School | white | 40.9% | 494 |
Overton Elementary School | white | 68.9% | 225 |
Overton High School | white | 71.9% | 249 |
Tatum Elementary School | white | 45.9% | 320 |
Tatum High School | white | 47.6% | 473 |
Tatum Middle School | white | 46.5% | 333 |
Tatum Primary School | white | 41.8% | 349 |
West Rusk Elementary School | white | 52.7% | 241 |
West Rusk High School | white | 58.5% | 340 |
West Rusk Intermediate School | white | 49.5% | 208 |
West Rusk Middle School | white | 55.1% | 247 |
William E. Wylie Elementary School | white | 42.9% | 699 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE