TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 11.7% increase over the previous school year.
Of the 7,942 students enrolled in Upshur County schools, 45.1% of them are considered to be at risk.
Upshur County had the 76th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Gilmer Elementary School | 579 | 1,116 |
Gilmer High School | 378 | 785 |
Robert F. Hunt Elementary School | 162 | 584 |
Gladewater High School | 188 | 482 |
Ore City Elementary School | 224 | 421 |
Bruce Junior High School | 277 | 392 |
Gilmer Intermediate School | 216 | 385 |
Union Grove Elementary School | 194 | 378 |
New Diana High School | 131 | 348 |
Harmony Elementary School | 132 | 330 |
Big Sandy Elementary School | 145 | 317 |
Harmony High School | 111 | 291 |
New Diana Middle School | 100 | 285 |
Ore City High School | 138 | 247 |
Harmony Junior High School | 94 | 242 |
Union Grove High School | 61 | 212 |
Big Sandy High School | 48 | 199 |
Ore City Middle School | 108 | 193 |
Harmony Intermediate School | 58 | 174 |
Union Hill High School | 64 | 161 |
Big Sandy Junior High School | 57 | 143 |
Sharon A. Richardson Elementary School | 48 | 123 |
Union Grove Junior High School | 44 | 113 |
Azleway - Big Sandy | 21 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE