TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 26.4% increase over the previous school year.
Of the 26,804 students enrolled in Harrison County schools, 65.5% of them are considered to be at risk.
Harrison County had the 27th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Texas Virtual Academy at Hallsville | 12,254 | 14,229 |
Hallsville High School | 506 | 1,422 |
Marshall High School | 867 | 1,363 |
Marshall Junior High School | 764 | 1,197 |
Hallsville Junior High School | 340 | 1,126 |
Hallsville East Elementary School | 120 | 789 |
Hallsville Intermediate School | 114 | 722 |
Hallsville North Elementary School | 104 | 709 |
Crockett Elementary School | 380 | 594 |
Wm. B. Travis Elementary School | 365 | 588 |
Sam Houston Elementary School | 256 | 525 |
Price T. Young Elementary School | 174 | 412 |
Elysian Fields Elementary School | 157 | 381 |
Waskom Elementary School | 189 | 375 |
Harleton Elementary School | 119 | 331 |
Waskom High School | 139 | 276 |
Marshall Early Childhood Center | 69 | 268 |
Elysian Fields High School | 51 | 253 |
Harleton High School | 71 | 224 |
Elysian Fields Middle School | 74 | 195 |
Waskom Middle School | 98 | 194 |
Harleton Junior High School | 49 | 156 |
George Washington Carver Elementary School | 81 | 134 |
Marshall Early Graduation School | 123 | 123 |
Texas Early College High School | 67 | 111 |
Hallsville Primary School | 20 | 107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE