TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 23.4% increase over the previous school year.
Of the 207,489 students enrolled in Collin County schools, 31.2% of them are considered to be at risk.
Collin County had the 10th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Allen High School | 1,212 | 5,315 |
Prosper High School | 820 | 3,297 |
Plano East Senior High School | 711 | 3,124 |
Wylie High School | 612 | 2,998 |
McKinney High School | 882 | 2,957 |
McKinney Boyd High School | 607 | 2,718 |
Plano West Senior High School | 662 | 2,644 |
Rock Hill High School | 706 | 2,498 |
Plano Senior High School | 765 | 2,450 |
Wylie East High School | 589 | 2,444 |
McKinney North High School | 714 | 2,160 |
Centennial High School | 337 | 2,069 |
Heritage High School | 385 | 2,055 |
Lebanon Trail High School | 355 | 2,019 |
Memorial High School | 569 | 1,975 |
Frisco High School | 530 | 1,942 |
Liberty High School | 306 | 1,936 |
Independence High School | 288 | 1,817 |
Lowery Freshman Center | 552 | 1,784 |
Lovejoy High School | 197 | 1,641 |
Bill Hays Middle School | 463 | 1,483 |
Shepton High School | 514 | 1,437 |
Imagine International Academy of North Texas | 155 | 1,386 |
Princeton High School | 612 | 1,349 |
Lorene Rogers Middle School | 373 | 1,348 |
Walter & Lois Curtis Middle School | 377 | 1,344 |
Melissa High School | 216 | 1,315 |
Faubion Middle School | 584 | 1,310 |
Dr. Jack Cockrill Middle School | 371 | 1,306 |
Ereckson Middle School | 310 | 1,256 |
Clark High School | 450 | 1,254 |
Jasper High School | 220 | 1,252 |
Anna High School | 630 | 1,209 |
C. A. McMillen High School | 390 | 1,195 |
Williams High School | 473 | 1,190 |
Renner Middle School | 385 | 1,171 |
Nelson Middle School | 177 | 1,126 |
Melissa Middle School | 117 | 1,117 |
Scoggins Middle School | 282 | 1,109 |
Dowell Middle School | 316 | 1,067 |
Murphy Middle School | 240 | 1,052 |
Allan K. & Carolyn High Bird Education Center | 340 | 1,046 |
McClendon Elementary School | 552 | 1,042 |
Anna Middle School | 581 | 1,029 |
Otto Middle School | 376 | 1,020 |
Ab Harrison Intermediate School | 195 | 1,007 |
Reynolds Middle School | 285 | 1,000 |
Robinson Middle School | 227 | 999 |
Celina High School | 306 | 997 |
Raymond B. Cooper Junior High School | 235 | 990 |
Vines High School | 376 | 977 |
Frankford Middle School | 429 | 975 |
Grady Burnett Junior High School | 282 | 968 |
Fowler Middle School | 171 | 963 |
Lawler Middle School | 74 | 953 |
Light Farms Elementary School | 194 | 941 |
C. M. Rice Middle School | 139 | 939 |
Dr. Al Draper Intermed | 234 | 933 |
Southard Middle School | 311 | 932 |
Roach Middle School | 191 | 929 |
Maus Middle School | 205 | 922 |
Vandeventer Middle School | 172 | 919 |
Scott Morgan Johnson Middle School | 368 | 918 |
Jim Spradley Elementary School | 212 | 899 |
Leonard Evans Junior Middle School | 264 | 892 |
Frank McMillan Junior High School | 209 | 890 |
Clark Middle School | 288 | 887 |
Hunt Middle School | 229 | 881 |
Community High School | 421 | 879 |
Founders Classical Academy - Frisco | 156 | 874 |
Wally Watkins Elementary School | 160 | 870 |
Wilson Middle School | 377 | 860 |
Ralph and Mary Lynn Boyer Elementary School | 133 | 857 |
W. E. Pete Ford Middle School | 354 | 847 |
Lois Lindsey Elementary School | 252 | 844 |
Sam Johnson Elementary School | 216 | 842 |
Bowman Middle School | 459 | 839 |
Harry McKillop Elementary School | 183 | 834 |
Emerson High School | 203 | 828 |
Davis Intermediate School | 138 | 827 |
Ouida Baley Middle School | 471 | 815 |
Isbell Elementary School | 220 | 815 |
George W. Bush Elementary School | 299 | 813 |
Jack and June Furr Elementary School | 290 | 812 |
Judith L. Harlow Elementary School | 411 | 803 |
Schimelpfenig Middle School | 168 | 800 |
Wester Middle School | 193 | 799 |
Spears Elementary School | 198 | 787 |
Willow Springs Middle School | 102 | 785 |
Haggard Middle School | 329 | 781 |
Dr. E. T. Boon Elementary School | 256 | 774 |
Naomi Press Elementary School | 159 | 770 |
Celina Junior High School | 221 | 767 |
Taylor Elementary School | 210 | 767 |
Riddle Elementary School | 243 | 754 |
Beverly Cheatham Elementary School | 279 | 752 |
Jim and Betty Hughes Elementary School | 313 | 751 |
Leland E. Edge Middle School | 374 | 742 |
Mary Evans Elementary School | 161 | 738 |
Anderson Elementary School | 163 | 736 |
Borchardt Elementary School | 191 | 727 |
Don Whitt Elementary School | 150 | 725 |
Sem Elementary School | 223 | 725 |
Ogle Elementary School | 162 | 725 |
North Creek Elementary School | 219 | 723 |
McSpedden Elementary School | 193 | 717 |
R. Steve Folsom Elementary School | 171 | 712 |
Kerr Elementary School | 212 | 711 |
Norris Elementary School | 158 | 702 |
Mike and Janie Reeves Elementary School | 272 | 699 |
Joe K. Bryant Elementary School | 302 | 698 |
Max O. Vaughan Elementary School | 190 | 697 |
Judy Rucker Elementary School | 266 | 693 |
Cynthia A. Cockrell Elementary School | 94 | 690 |
Liscano Elementary School | 146 | 681 |
Daffron Elementary School | 459 | 680 |
Smith Elementary School | 222 | 678 |
Nesmith Elementary School | 326 | 673 |
Frances E. Norton Elementary School | 198 | 673 |
Scott Elementary School | 174 | 671 |
Comstock Elementary School | 201 | 670 |
Robert L. Puster Elementary School | 82 | 664 |
Mooneyham Elementary School | 136 | 661 |
Sloan Creek Intermediate School | 96 | 659 |
Lowe Elementary School | 282 | 655 |
Ashley Elementary School | 217 | 653 |
R. V. Groves Elementary School | 230 | 653 |
Elliott Elementary School | 174 | 649 |
Jackson Elementary School | 456 | 644 |
O'Dell Elementary School | 131 | 643 |
Hendrick Middle School | 229 | 642 |
Marcy B. Lykins Elementary School | 210 | 634 |
Lizzie Nell Cundiff McClure Elementary School | 101 | 632 |
Talley Elementary School | 93 | 631 |
Carpenter Middle School | 320 | 627 |
Farmersville High School | 93 | 626 |
Lacy Elementary School | 289 | 620 |
Thomas Elementary School | 455 | 619 |
Jenny Preston Elementary School | 119 | 618 |
Armstrong Middle School | 425 | 616 |
Cheri Cox Elementary School | 159 | 612 |
Tibbals Elementary School | 111 | 609 |
Smith Elementary School | 169 | 603 |
Dodd Elementary School | 181 | 597 |
Joe V. Hart Elementary School | 86 | 596 |
John A. Baker | 173 | 594 |
Sue Evelyn Rattan Elementary School | 233 | 593 |
Slaughter Elementary School | 280 | 587 |
Gunstream Elementary School | 157 | 587 |
Carlena Chandler Elementary School | 217 | 585 |
Early Childhood School | 268 | 582 |
Curtsinger Elementary School | 139 | 582 |
Clark Middle School | 295 | 580 |
Staley Middle School | 263 | 580 |
Mendenhall Elementary School | 457 | 579 |
Harper Elementary School | 310 | 578 |
Rogers Elementary School | 136 | 577 |
Flossie Floyd Green Elementary School | 207 | 575 |
Rose Haggar Elementary School | 271 | 574 |
Christie Elementary School | 330 | 572 |
Jesse McGowen Elementary School | 186 | 568 |
Martha Hunt Elementary School | 141 | 565 |
Tadlock Elementary School | 145 | 565 |
Gulledge Elementary School | 254 | 564 |
Huffman Elementary School | 227 | 563 |
Dean and Mildred Bennett Elementary School | 99 | 559 |
Alton Boyd Elementary School | 388 | 555 |
P. M. Akin Elementary School | 108 | 555 |
Godwin Elementary School | 279 | 554 |
James and Margie Marion Elementary School | 171 | 553 |
Farmersville Intermediate School | 146 | 552 |
T. F. Birmingham Elementary School | 157 | 551 |
R. F. Hartman Elementary School | 227 | 550 |
J. B. Wilmeth Elementary School | 75 | 548 |
Forman Elementary School | 459 | 547 |
Barksdale Elementary School | 141 | 542 |
David and Lynda Olson Elementary School | 184 | 537 |
Bolin Elementary School | 206 | 534 |
Lovelady High School | 166 | 533 |
Stinson Elementary School | 197 | 523 |
Gary and Bobbye Jack Minshew Elementary School | 136 | 522 |
Sonntag Elementary School | 130 | 521 |
Haun Elementary School | 217 | 510 |
Aldridge Elementary School | 195 | 509 |
Hickey Elementary School | 300 | 505 |
Carlisle Elementary School | 183 | 505 |
Wells Elementary School | 199 | 505 |
Davis Elementary School | 282 | 504 |
Herman Lawson Early Childhood School | 250 | 498 |
Shawnee Trail Elementary School | 180 | 498 |
Mitchell Elementary School | 248 | 497 |
Glen Oaks Elementary School | 53 | 493 |
Harmony Science Academy - Plano | 184 | 489 |
Valley Creek Elementary School | 86 | 487 |
Rita Smith Elementary School | 101 | 487 |
Boggess Elementary School | 163 | 487 |
McCall Elementary School | 219 | 485 |
Schell Elementary School | 195 | 483 |
Farmersville Junior High School | 144 | 476 |
Bright Academy | 181 | 473 |
Gene M. Reed Elementary School | 238 | 472 |
Brinker Elementary School | 133 | 468 |
Centennial Elementary School | 142 | 466 |
Rasor Elementary School | 224 | 462 |
Alvis C. Story Elementary School | 205 | 456 |
Blue Ridge Elementary School | 177 | 456 |
Caldwell Elementary School | 238 | 455 |
Roy Lee Walker Elementary School | 96 | 455 |
Sigler Elementary School | 349 | 453 |
Harmony School of Innovation - Dallas | 186 | 442 |
D. L. Rountree Elementary School | 264 | 442 |
Hightower Elementary School | 214 | 440 |
Weatherford Elementary School | 281 | 439 |
Mathews Elementary School | 133 | 438 |
Hedgcoxe Elementary School | 177 | 426 |
Jose De Jesus and Maria Luisa Vega Elementary School | 236 | 425 |
Albert & Iola Lee Davis Malvern Elementary School | 263 | 419 |
Christie Elementary School | 232 | 417 |
Memorial Elementary School | 291 | 415 |
Reuben Johnson Elementary School | 104 | 407 |
Shepard Elementary School | 122 | 404 |
George Junior Anderson Elementary School | 154 | 400 |
Andrews Elementary School | 161 | 400 |
Earl & Lottie Wolford Elementary School | 62 | 395 |
Arthur High McNeil Elementary School | 111 | 382 |
Ruth Cherry Elementary School | 148 | 382 |
Plano ISD Academy High School | 24 | 380 |
Tatum Elementary School | 85 | 371 |
Meadows Elementary School | 288 | 363 |
Beverly Elementary School | 95 | 360 |
C. T. Eddins Elementary School | 32 | 358 |
Harrington Elementary School | 126 | 349 |
Miller Elementary School | 139 | 349 |
Barron Elementary School | 287 | 348 |
Webb Elementary School | 194 | 343 |
Saigling Elementary School | 109 | 338 |
Hughston Elementary School | 112 | 336 |
Finch Elementary School | 240 | 333 |
Wyatt Elementary School | 137 | 332 |
Burks Elementary School | 188 | 332 |
Celina Primary School | 158 | 317 |
Blue Ridge High School | 103 | 303 |
Legacy Preparatory Charter Academy Plano | 112 | 302 |
Dooley Elementary School | 169 | 302 |
Beaty Early Childhood School | 183 | 298 |
Canup Early Childhood | 209 | 288 |
Davis Elementary School | 151 | 284 |
Skaggs Elementary School | 64 | 276 |
Isaacs Early Childhood School | 163 | 270 |
Bethany Elementary School | 121 | 257 |
Pearson Early Childhood | 82 | 224 |
Blue Ridge Middle School | 94 | 202 |
Melissa Ridge Education Center | 57 | 147 |
Lone Star Language Academy | 14 | 146 |
Head Start | 93 | 146 |
Achieve Academy | 103 | 130 |
Anna Education Center | 27 | 104 |
County Residential Center | 78 | 78 |
Hospital/Homebound | 0 | 18 |
Plano JJAEP | 3 | 11 |
Anna ISD DAEP | 9 | 10 |
Braves Academy | 10 | 10 |
Collin County JJAEP | 4 | 4 |
Collin County JJAEP | 1 | 4 |
Collin County JJAEP | 3 | 3 |
Serenity High School | 1 | 3 |
JJAEP | 2 | 2 |
Special Program Center/JJAEP | 1 | 1 |
Collin County JJAEP | 0 | 1 |
Collin County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE