Of all the students welcomed in the 2021-22 school year, 52.6% of the students were girls, and 47.4% were boys.
The most represented ethnicity among Henderson High School students was white, accounting for 47.9% of the student population.
Among the 28 schools in Rusk County, Kilgore Middle School ranked second in enrollment numbers with 910 students, while Henderson Middle School welcomed 795 students and ranked third in the 2021-22 school year.
Henderson High School is a part of Henderson ISD, which roughly covers schools within Rusk County with its main office in Henderson.
In the previous school year, Henderson High School also had the highest number of students among Rusk County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Henderson High School | Henderson | 1,024 |
Kilgore Middle School | Kilgore | 910 |
Henderson Middle School | Henderson | 795 |
William E. Wylie Elementary School | Henderson | 699 |
Kilgore Primary School | Kilgore | 685 |
Carlisle School | Price | 608 |
Kilgore Intermediate School | Kilgore | 599 |
Chandler Elementary School | Kilgore | 530 |
Northside Elementary School | Henderson | 494 |
Tatum High School | Tatum | 473 |
Monnie Meyer Wylie Primary School | Henderson | 402 |
Tatum Primary School | Tatum | 349 |
West Rusk High School | New London | 340 |
Tatum Middle School | Tatum | 333 |
Tatum Elementary School | Tatum | 320 |
Overton High School | Overton | 249 |
West Rusk Middle School | New London | 247 |
West Rusk Elementary School | New London | 241 |
Mt. Enterprise Elementary School | Mt Enterprise | 234 |
Mt. Enterprise High School | Mt Enterprise | 233 |
Overton Elementary School | Overton | 225 |
West Rusk Intermediate School | New London | 208 |
Billy Moore | Overton | 179 |
Laneville School | Laneville | 156 |
Leveretts Chapel Elementary School | Laird Hill | 119 |
Leveretts Chapel High School | Laird Hill | 72 |
Leveretts Chapel Junior High School | Laird Hill | 54 |
Arp Coop Alternative School | New London | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE