Of all the students welcomed in the 2021-22 school year, 53.5% of the students were girls, and 46.5% were boys.
The most represented ethnicity among Texas Virtual Academy at Hallsville students was Hispanic, accounting for 48% of the student population.
Among the 26 schools in Harrison County, Hallsville High School ranked second in enrollment numbers with 1,422 students, while Marshall High School welcomed 1,363 students and ranked third in the 2021-22 school year.
Texas Virtual Academy at Hallsville is a part of Hallsville ISD, which roughly covers schools within Harrison County with its main office in Hallsville.
In the previous school year, Texas Virtual Academy at Hallsville also had the highest number of students among Harrison County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Texas Virtual Academy at Hallsville | Hallsville | 14,229 |
Hallsville High School | Hallsville | 1,422 |
Marshall High School | Marshall | 1,363 |
Marshall Junior High School | Marshall | 1,197 |
Hallsville Junior High School | Hallsville | 1,126 |
Hallsville East Elementary School | Hallsville | 789 |
Hallsville Intermediate School | Hallsville | 722 |
Hallsville North Elementary School | Hallsville | 709 |
Crockett Elementary School | Marshall | 594 |
Wm. B. Travis Elementary School | Marshall | 588 |
Sam Houston Elementary School | Marshall | 525 |
Price T. Young Elementary School | Marshall | 412 |
Elysian Fields Elementary School | Elysian Fields | 381 |
Waskom Elementary School | Waskom | 375 |
Harleton Elementary School | Harleton | 331 |
Waskom High School | Waskom | 276 |
Marshall Early Childhood Center | Marshall | 268 |
Elysian Fields High School | Elysian Fields | 253 |
Harleton High School | Harleton | 224 |
Elysian Fields Middle School | Elysian Fields | 195 |
Waskom Middle School | Waskom | 194 |
Harleton Junior High School | Harleton | 156 |
George Washington Carver Elementary School | Karnack | 134 |
Marshall Early Graduation School | Marshall | 123 |
Texas Early College High School | Marshall | 111 |
Hallsville Primary School | Hallsville | 107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE