Of all the students welcomed in the 2021-22 school year, 50.5% of them were boys, and 49.5% were girls.
The most represented ethnicity among Longview High School students was Hispanic, accounting for 40.9% of the student population.
Among the 37 schools in Gregg County, Pine Tree High School ranked second in enrollment numbers with 1,332 students, while Kilgore High School welcomed 1,163 students and ranked third in the 2021-22 school year.
Longview High School is a part of Longview ISD, which roughly covers schools within Gregg County with its main office in Longview.
In the previous school year, Longview High School also had the highest number of students among Gregg County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Longview High School | Longview | 2,069 |
Pine Tree High School | Longview | 1,332 |
Kilgore High School | Kilgore | 1,163 |
East Texas Montessori Prep Academy | Longview | 1,041 |
Foster Middle School | Longview | 795 |
Sabine Elementary School | Kilgore | 732 |
Parkway Elementary School | Longview | 728 |
Pine Tree Middle School | Longview | 703 |
Birch Elementary School | Longview | 694 |
Pine Tree Junior High School | Longview | 688 |
Judson Steam Academy | Longview | 600 |
Spring Hill High School | Longview | 587 |
Hudson Elementary School | Longview | 578 |
Pine Tree Primary School | Longview | 537 |
Spring Hill Junior High School | Longview | 510 |
Weldon Elementary School | Gladewater | 503 |
Forest Park Magnet School | Longview | 480 |
J. L. Everhart Magnet Elementary School | Longview | 478 |
Spring Hill Intermediate School | Longview | 478 |
Spring Hill Primary School | Longview | 463 |
Ware Elementary School | Longview | 457 |
Sabine High School | Gladewater | 455 |
Bramlette Steam Academy | Longview | 446 |
White Oak High School | White Oak | 433 |
Johnston-McQueen Elementary School | Longview | 423 |
Ned E. Williams Elementary School | Longview | 381 |
Gladewater Middle School | Gladewater | 370 |
White Oak Primary School | White Oak | 357 |
Gladewater Primary School | Gladewater | 348 |
Sabine Middle School | Gladewater | 344 |
White Oak Middle School | White Oak | 338 |
White Oak Intermediate School | White Oak | 338 |
Clarence W. Bailey Elementary School | Longview | 261 |
UT Tyler University Academy at Longview | Tyler | 259 |
Lead Academy High School | Longview | 210 |
Dan Chadwick Campus | Longview | 141 |
Juvenile Detention Center | Longview | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE