TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,780 students enrolled in Rusk County schools, 68.1% were considered economically disadvantaged. This is a 5.3% increase over the previous school year.
Rusk County enrolled the 57th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Kilgore Middle School | 693 | 910 |
Kilgore Primary School | 557 | 685 |
Henderson High School | 504 | 1,024 |
William E. Wylie Elementary School | 483 | 699 |
Henderson Middle School | 481 | 795 |
Kilgore Intermediate School | 475 | 599 |
Carlisle School | 469 | 608 |
Chandler Elementary School | 410 | 530 |
Monnie Meyer Wylie Primary School | 314 | 402 |
Northside Elementary School | 299 | 494 |
West Rusk High School | 229 | 340 |
Tatum High School | 219 | 473 |
Tatum Primary School | 198 | 349 |
Tatum Middle School | 192 | 333 |
West Rusk Elementary School | 187 | 241 |
Tatum Elementary School | 185 | 320 |
West Rusk Middle School | 182 | 247 |
Billy Moore | 179 | 179 |
Mt. Enterprise Elementary School | 166 | 234 |
West Rusk Intermediate School | 160 | 208 |
Overton High School | 156 | 249 |
Overton Elementary School | 145 | 225 |
Mt. Enterprise High School | 141 | 233 |
Laneville School | 131 | 156 |
Leveretts Chapel Elementary School | 95 | 119 |
Leveretts Chapel High School | 45 | 72 |
Leveretts Chapel Junior High School | 42 | 54 |
Arp Coop Alternative School | 1 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE