TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 20,737 students enrolled in Gregg County schools, 70.1% were considered economically disadvantaged. This is a 7.6% increase over the previous school year.
Gregg County enrolled the 34th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Longview High School | 1,648 | 2,069 |
East Texas Montessori Prep Academy | 991 | 1,041 |
Kilgore High School | 828 | 1,163 |
Pine Tree High School | 817 | 1,332 |
Foster Middle School | 652 | 795 |
Parkway Elementary School | 547 | 728 |
Birch Elementary School | 504 | 694 |
Judson Steam Academy | 499 | 600 |
Pine Tree Middle School | 480 | 703 |
Pine Tree Junior High School | 461 | 688 |
Forest Park Magnet School | 444 | 480 |
Ware Elementary School | 440 | 457 |
J. L. Everhart Magnet Elementary School | 434 | 478 |
Sabine Elementary School | 432 | 732 |
Pine Tree Primary School | 426 | 537 |
Bramlette Steam Academy | 399 | 446 |
Weldon Elementary School | 370 | 503 |
Hudson Elementary School | 366 | 578 |
Ned E. Williams Elementary School | 352 | 381 |
Johnston-McQueen Elementary School | 333 | 423 |
Gladewater Primary School | 298 | 348 |
Gladewater Middle School | 278 | 370 |
Spring Hill Intermediate School | 262 | 478 |
Spring Hill Junior High School | 257 | 510 |
Clarence W. Bailey Elementary School | 250 | 261 |
Spring Hill High School | 247 | 587 |
Spring Hill Primary School | 242 | 463 |
Lead Academy High School | 194 | 210 |
White Oak Primary School | 181 | 357 |
Sabine Middle School | 180 | 344 |
Sabine High School | 176 | 455 |
White Oak High School | 159 | 433 |
White Oak Intermediate School | 152 | 338 |
White Oak Middle School | 140 | 338 |
UT Tyler University Academy at Longview | 54 | 259 |
Dan Chadwick Campus | 38 | 141 |
Juvenile Detention Center | 7 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE