This is a 2.9% decrease from the previous school year.
Of the 20,737 students enrolled in Gregg County schools, 6.3% of them were considered to be gifted and talented.
Gregg County enrolled the 41st highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Gregg County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Birch Elementary School | 48 | 694 |
Bramlette Steam Academy | 0 | 446 |
Clarence W. Bailey Elementary School | 1 | 261 |
Dan Chadwick Campus | 0 | 141 |
East Texas Montessori Prep Academy | 0 | 1,041 |
Forest Park Magnet School | 5 | 480 |
Foster Middle School | 143 | 795 |
Gladewater Middle School | 35 | 370 |
Gladewater Primary School | 0 | 348 |
Hudson Elementary School | 134 | 578 |
J. L. Everhart Magnet Elementary School | 5 | 478 |
Johnston-McQueen Elementary School | 2 | 423 |
Judson Steam Academy | 14 | 600 |
Juvenile Detention Center | 0 | 17 |
Kilgore High School | 60 | 1,163 |
Lead Academy High School | 1 | 210 |
Longview High School | 153 | 2,069 |
Ned E. Williams Elementary School | 0 | 381 |
Parkway Elementary School | 61 | 728 |
Pine Tree High School | 104 | 1,332 |
Pine Tree Junior High School | 60 | 688 |
Pine Tree Middle School | 63 | 703 |
Pine Tree Primary School | 0 | 537 |
Sabine Elementary School | 31 | 732 |
Sabine High School | 51 | 455 |
Sabine Middle School | 38 | 344 |
Spring Hill High School | 26 | 587 |
Spring Hill Intermediate School | 36 | 478 |
Spring Hill Junior High School | 43 | 510 |
Spring Hill Primary School | 13 | 463 |
UT Tyler University Academy at Longview | 32 | 259 |
Ware Elementary School | 2 | 457 |
Weldon Elementary School | 31 | 503 |
White Oak High School | 42 | 433 |
White Oak Intermediate School | 34 | 338 |
White Oak Middle School | 40 | 338 |
White Oak Primary School | 6 | 357 |
ORGANIZATIONS IN THIS STORY
Kilgore High School• Hudson Elementary• Lead Academy High School• Spring Hill Junior High• Kilgore Intermediate• Parkway Elementary• J.l. Everhart Magnet Elementary• Johnston-McQueen Elementary• Pine Tree High School• Birch Elementary• South Ward Elementary• Dan Chadwick Campus• Pine Tree J High School• Forest Park Magnet School• Weldon Elementary• Kilgore Middle• Sabine High School• White Oak Pri• Pine Tree Primary• Spring Hill High School• East Texas Montessori Prep Academy• Pine Tree Middle• White Oak High School• Sabine Elementary• Gladewater High School• Juvenile Detent Center• Ned E. Williams Elementary• Kilgore Primary• Sabine Middle• Judson Steam Academy• White Oak Intermediate• Chandler Elementary• Gladewater Middle• Foster Middle• Spring Hill Pri• Gladewater Primary• Ware Elementary• White Oak Middle• Bramlette Steam Academy• Spring Hill Intermediate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.