This is a 6.9% decrease from the previous school year.
Of the 26,804 students enrolled in Harrison County schools, 4.8% of them were considered to be gifted and talented.
Harrison County enrolled the 42nd highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Crockett Elementary School | 8 | 594 |
Elysian Fields Elementary School | 25 | 381 |
Elysian Fields High School | 12 | 253 |
Elysian Fields Middle School | 17 | 195 |
George Washington Carver Elementary School | 10 | 134 |
Hallsville East Elementary School | 21 | 789 |
Hallsville High School | 111 | 1,422 |
Hallsville Intermediate School | 45 | 722 |
Hallsville Junior High School | 107 | 1,126 |
Hallsville North Elementary School | 26 | 709 |
Hallsville Primary School | 0 | 107 |
Harleton Elementary School | 9 | 331 |
Harleton High School | 31 | 224 |
Harleton Junior High School | 20 | 156 |
Marshall Early Childhood Center | 0 | 268 |
Marshall Early Graduation School | 3 | 123 |
Marshall High School | 164 | 1,363 |
Marshall Junior High School | 108 | 1,197 |
Price T. Young Elementary School | 5 | 412 |
Sam Houston Elementary School | 100 | 525 |
Texas Early College High School | 22 | 111 |
Texas Virtual Academy at Hallsville | 368 | 14,229 |
Waskom Elementary School | 19 | 375 |
Waskom High School | 23 | 276 |
Waskom Middle School | 14 | 194 |
Wm. B. Travis Elementary School | 10 | 588 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE