The median income of East Mountain residents was $30,756 per year, adjusted for inflation. It had 333 households with a population of 1,125.
The city with the highest median resident income in the state was Quintana with $136,250 per year after adjusting for inflation – $105,494 more than East Mountain. It had 16 households with a population of 17.
The city with the lowest median resident income in the state was Salineu00F1o North with $6,116 per year after adjusting for inflation – $24,640 less than East Mountain. It had 18 households with a population of 48.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Quintana | $136,250 |
2 | Hunters Creek Village | $124,205 |
3 | Botines | $111,250 |
4 | Bunker Hill Village | $98,059 |
5 | Southside Place | $96,563 |
6 | Highland Park | $95,197 |
7 | Westover Hills | $92,500 |
8 | Airport Heights | $90,455 |
9 | Piney Point Village | $86,023 |
10 | Westlake | $86,000 |
11 | Rollingwood | $84,333 |
12 | Southlake | $83,285 |
13 | West Lake Hills | $81,894 |
14 | Bellaire | $81,441 |
15 | Nesbitt | $78,349 |
16 | The Hills | $77,232 |
17 | Spring Valley Village | $76,831 |
18 | Terrell Hills | $70,250 |
19 | Fulshear | $68,530 |
20 | Barton Creek | $68,009 |
21 | Bishop Hills | $66,750 |
22 | Prado Verde | $66,536 |
23 | Lantana | $65,763 |
24 | Weston Lakes | $65,714 |
25 | Olmos Park | $64,792 |
26 | Colleyville | $64,578 |
27 | Shavano Park | $64,542 |
28 | Alamo Heights | $64,507 |
29 | Hilshire Village | $64,306 |
30 | Shady Hollow | $63,803 |
31 | Tiki Island | $63,750 |
32 | Argyle | $63,391 |
33 | Prosper | $62,585 |
34 | Brazos Bend | $62,083 |
35 | Sunset Valley | $61,875 |
36 | Coppell | $61,677 |
37 | Trophy Club | $61,654 |
38 | Bear Creek | $61,250 |
39 | Cinco Ranch | $61,221 |
40 | Frisco | $60,408 |
41 | Coyanosa | $60,238 |
42 | Lakeway | $59,415 |
43 | Hudson Bend | $59,375 |
44 | Elbert | $58,333 |
45 | Orason | $58,140 |
46 | Highland Village | $58,075 |
47 | Pinewood Estates | $57,963 |
48 | Garden Ridge | $57,439 |
49 | Scenic Oaks | $57,281 |
50 | Flower Mound | $57,268 |
51 | Boys Ranch | $56,964 |
52 | Lake Tanglewood | $56,500 |
53 | Hedwig Village | $56,293 |
54 | Lincoln Park | $56,250 |
55 | Paloma Creek South | $56,225 |
56 | Normanna | $56,071 |
57 | Hill Country Village | $55,625 |
58 | Keller | $55,478 |
59 | Volente | $55,000 |
60 | Sunnyvale | $54,917 |
61 | Taylor Lake Village | $54,875 |
62 | Travis Ranch | $54,446 |
63 | Simonton | $54,306 |
64 | The Woodlands | $53,938 |
65 | League City | $53,935 |
66 | Bayou Vista | $53,732 |
67 | Bonanza Hills | $53,558 |
68 | Fate | $53,554 |
69 | Mont Belvieu | $53,547 |
70 | Cross Roads | $53,500 |
71 | Taylor Landing | $53,250 |
72 | Heath | $53,188 |
73 | Hollywood Park | $53,146 |
74 | Hungerford | $53,047 |
75 | Sienna Plantation | $52,897 |
76 | Morgan Farm | $52,788 |
77 | Melissa | $52,773 |
78 | Hackberry | $52,702 |
79 | DISH | $52,679 |
80 | Pearland | $51,965 |
81 | Annetta | $51,834 |
82 | Driftwood | $51,712 |
83 | Annetta North | $51,705 |
84 | Bee Cave | $51,491 |
85 | Celina | $51,239 |
86 | Ovilla | $51,055 |
87 | Ransom Canyon | $50,969 |
88 | Talty | $50,825 |
89 | Hudson Oaks | $50,714 |
90 | Zuehl | $50,701 |
91 | Northlake | $50,652 |
92 | Addison | $50,489 |
93 | Mountain City | $50,417 |
94 | Sugar Land | $50,389 |
95 | Fair Oaks Ranch | $50,278 |
96 | Cu00E9sar Chu00E1vez | $50,149 |
97 | Lakewood Village | $50,000 |
97 | Hickory Creek | $50,000 |
99 | Double Oak | $49,952 |
100 | Haslet | $49,605 |
* All values are inflation-adjusted