There were 1,443 Black students enrolled in Rusk County schools in the 2024-25 school year, 1.6% more than the previous year, according to the Texas Education Agency.
Data showed that Rusk County welcomed 10,350 students during the 2024-25 school year. Among them, Black students comprised 13.9% of the student body to be the third most represented ethnicity in the county.
Among the 27 schools in Rusk County, Henderson High School recorded the highest enrollment of Black students, with a total of 189.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Henderson High School | 18.6% | 1,018 |
| Kilgore Middle School | 13.1% | 840 |
| Henderson Middle School | 19% | 700 |
| William E. Wylie Elementary School | 18.5% | 698 |
| Carlisle School | 4.3% | 646 |
| Kilgore Primary School | 12.9% | 621 |
| Kilgore Intermediate School | 12.6% | 531 |
| Chandler Elementary School | 13% | 501 |
| Tatum High School | 17.2% | 437 |
| Northside Elementary School | 16% | 430 |
| Monnie Meyer Wylie Primary School | 21.1% | 399 |
| West Rusk High School | 9.3% | 356 |
| Tatum Primary School | 14% | 328 |
| Tatum Middle School | 17.1% | 321 |
| Tatum Elementary School | 12.1% | 306 |
| Overton High School | 9% | 267 |
| Overton Elementary School | 12.1% | 256 |
| Mt. Enterprise Elementary School | 5.6% | 252 |
| Mt. Enterprise High School | 6.8% | 249 |
| West Rusk Middle School | 10.3% | 242 |
| West Rusk Elementary School | 6.5% | 216 |
| West Rusk Intermediate School | 8.8% | 215 |
| Billy Moore | 27.1% | 140 |
| Laneville School | 30.9% | 139 |
| Leveretts Chapel Elementary School | 6.8% | 118 |
| Leveretts Chapel High School | 8.3% | 72 |
| Leveretts Chapel Junior High School | 7.7% | 52 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


