Rusk County schools enrolled 10,350 students in the 2024-25 school year, 0.9% less than the previous year, according to the Texas Education Agency.
At the time, Rusk County had the 64th largest enrollment in the state.
Data also showed that white students made up 44.3% of the student body, the largest share of enrollment in Rusk County schools, followed by Hispanic students at 35.7%, Black students at 13.9%, Asian students at 0.4%, American Indian students at 0.3%, Pacific Islander students at 0.1%, and multiracial students at 5.3%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Billy Moore | 140 | 140 | 0% |
| Carlisle School | 639 | 646 | 1.1% |
| Chandler Elementary School | 527 | 501 | -4.9% |
| Henderson High School | 983 | 1,018 | 3.6% |
| Henderson Middle School | 759 | 700 | -7.8% |
| Kilgore Intermediate School | 512 | 531 | 3.7% |
| Kilgore Middle School | 861 | 840 | -2.4% |
| Kilgore Primary School | 657 | 621 | -5.5% |
| Laneville School | 140 | 139 | -0.7% |
| Leveretts Chapel Elementary School | 115 | 118 | 2.6% |
| Leveretts Chapel High School | 68 | 72 | 5.9% |
| Leveretts Chapel Junior High School | 55 | 52 | -5.5% |
| Monnie Meyer Wylie Primary School | 436 | 399 | -8.5% |
| Mt. Enterprise Elementary School | 243 | 252 | 3.7% |
| Mt. Enterprise High School | 264 | 249 | -5.7% |
| Northside Elementary School | 454 | 430 | -5.3% |
| Overton Elementary School | 262 | 256 | -2.3% |
| Overton High School | 272 | 267 | -1.8% |
| Tatum Elementary School | 294 | 306 | 4.1% |
| Tatum High School | 449 | 437 | -2.7% |
| Tatum Middle School | 333 | 321 | -3.6% |
| Tatum Primary School | 307 | 328 | 6.8% |
| West Rusk Elementary School | 217 | 216 | -0.5% |
| West Rusk High School | 349 | 356 | 2% |
| West Rusk Intermediate School | 203 | 215 | 5.9% |
| West Rusk Middle School | 244 | 242 | -0.8% |
| William E. Wylie Elementary School | 660 | 698 | 5.8% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.






