Harrison County schools enrolled 32,061 students in the 2024-25 school year, 11.2% more than the previous year, according to the Texas Education Agency.
At the time, Harrison County had the 29th largest enrollment in the state.
Data also showed that Hispanic students made up 40.1% of the student body, the largest share of enrollment in Harrison County schools, followed by white students at 36.6%, Black students at 17.2%, Asian students at 1.1%, American Indian students at 0.4%, Pacific Islander students at 0.2%, and multiracial students at 4.4%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Crockett Elementary School | 565 | 549 | -2.8% |
| Elysian Fields Elementary School | 375 | 360 | -4% |
| Elysian Fields High School | 241 | 229 | -5% |
| Elysian Fields Middle School | 181 | 186 | 2.8% |
| George Washington Carver Elementary School | 125 | 119 | -4.8% |
| Hallsville East Elementary School | 592 | 598 | 1% |
| Hallsville High School | 1,462 | 1,451 | -0.8% |
| Hallsville Intermediate School | 782 | 759 | -2.9% |
| Hallsville Junior High School | 738 | 768 | 4.1% |
| Hallsville North Elementary School | 627 | 592 | -5.6% |
| Hallsville West Elementary School | 740 | 703 | -5% |
| Harleton Elementary School | 336 | 323 | -3.9% |
| Harleton High School | 227 | 217 | -4.4% |
| Harleton Junior High School | 160 | 165 | 3.1% |
| Marshall Early Childhood Center | 297 | 276 | -7.1% |
| Marshall Early Graduation School | 97 | 71 | -26.8% |
| Marshall High School | 1,411 | 1,467 | 4% |
| Marshall Junior High School | 1,084 | 1,035 | -4.5% |
| Price T. Young Elementary School | 494 | 550 | 11.3% |
| Sam Houston Elementary School | 538 | 536 | -0.4% |
| Texas Early College High School | 93 | 97 | 4.3% |
| Texas Virtual Academy at Hallsville | 16,358 | 19,731 | 20.6% |
| Waskom Elementary School | 385 | 370 | -3.9% |
| Waskom High School | 241 | 257 | 6.6% |
| Waskom Middle School | 191 | 179 | -6.3% |
| Wm. B. Travis Elementary School | 479 | 473 | -1.3% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









