Gregg County schools enrolled 14,071 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 20,410 students enrolled in Gregg County schools, 68.9% were considered economically disadvantaged. This is a 3.8% decrease from the previous school year.
Gregg County enrolled the 35th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Longview High School | 1,825 | 2,185 |
| East Texas Montessori Prep Academy | 897 | 975 |
| Kilgore High School | 787 | 1,168 |
| Pine Tree High School | 755 | 1,258 |
| Foster Middle School | 720 | 833 |
| Parkway Elementary School | 504 | 686 |
| Pine Tree Middle School | 467 | 688 |
| Judson Steam Academy | 467 | 567 |
| Birch Elementary School | 442 | 639 |
| Pine Tree Junior High School | 434 | 677 |
| Forest Park Magnet School | 433 | 465 |
| Sabine Elementary School | 427 | 749 |
| Bramlette Steam Academy | 424 | 469 |
| Weldon Elementary School | 386 | 490 |
| J. L. Everhart Magnet Elementary School | 381 | 422 |
| Ware Elementary School | 380 | 399 |
| Pine Tree Primary School | 377 | 486 |
| Ned E. Williams Elementary School | 342 | 375 |
| Johnston-McQueen Elementary School | 338 | 451 |
| Hudson Elementary School | 319 | 504 |
| Gladewater Middle School | 307 | 409 |
| Gladewater Primary School | 302 | 342 |
| Clarence W. Bailey Elementary School | 270 | 288 |
| Spring Hill High School | 226 | 611 |
| Spring Hill Intermediate School | 222 | 456 |
| Spring Hill Primary School | 217 | 470 |
| Spring Hill Junior High School | 207 | 450 |
| Sabine High School | 203 | 454 |
| Sabine Middle School | 193 | 377 |
| White Oak Middle School | 151 | 359 |
| White Oak High School | 149 | 394 |
| White Oak Intermediate School | 143 | 329 |
| White Oak Primary School | 132 | 295 |
| Lead Academy High School | 124 | 149 |
| UT Tyler University Academy at Longview | 81 | 391 |
| Dan Chadwick Campus | 33 | 128 |
| Juvenile Detention Center | 6 | 22 |


